COACH | Tyronn Lue |
EXECUTIVE | Lawrence Frank |
ARENA | Crypto.com Arena |
ATTENDANCE | 145,155 (22nd) |
SRS | 0.83 (16th) |
PACE | 98.3 (21st) |
Year | Round | # | From | |
---|---|---|---|---|
2024 | 2 | - | IND, UTA or CLE [this overlaps with another incoming pick to LAC] | |
2024 | 2 | - | TOR, IND, UTA or CLE [this overlaps with another incoming pick to LAC] | |
2030 | 1 | - | Own | |
2030 | 2 | - | Own |
Year | Round | # | To | |
---|---|---|---|---|
2024 | 1 | - | OKC | No protections |
No protections | ||||
2024 | 2 | - | LAL | No protections |
No protections | ||||
2025 | 1 | - | OKC | OKC has the right to swap its 2025 1st round pick for HOU's 2025 1st round pick protected for selections 1-10 or the LAC' 2025 1st round pick; HOU then has the right to swap its pick or the OKC pick for BKN's 2025 1st round pick; if the HOU pick falls within its protected range, then HOU's obligation to OKC will be extinguished and HOU will instead have the right to swap its pick for the BKN pick [LAC-OKC, 7/10/2019; HOU-OKC, 7/16/2019; BKN-CLE-HOU-IND, 1/16/2021] |
OKC has the right to swap its 2025 1st round pick for HOU's 2025 1st round pick protected for selections 1-10 or the LAC' 2025 1st round pick; HOU then has the right to swap its pick or the OKC pick for BKN's 2025 1st round pick; if the HOU pick falls within its protected range, then HOU's obligation to OKC will be extinguished and HOU will instead have the right to swap its pick for the BKN pick [LAC-OKC, 7/10/2019; HOU-OKC, 7/16/2019; BKN-CLE-HOU-IND, 1/16/2021] | ||||
2025 | 2 | - | LAL | No protections |
No protections | ||||
2026 | 1 | - | OKC or PHI | OKC will receive the two most / more favorable of its 2026 1st round pick, HOU's 2026 1st round pick protected for selections 1-4 and the LAC' 2026 1st round pick and PHI will receive the least / less favorable of these; if the HOU pick falls within its protected range and is therefore not conveyed, then HOU will instead convey its 2026 2nd round pick to OKC [LAC-OKC, 7/10/2019; HOU-OKC, 7/16/2019; LAC-OKC-PHI, 11/1/2023] |
OKC will receive the two most / more favorable of its 2026 1st round pick, HOU's 2026 1st round pick protected for selections 1-4 and the LAC' 2026 1st round pick and PHI will receive the least / less favorable of these; if the HOU pick falls within its protected range and is therefore not conveyed, then HOU will instead convey its 2026 2nd round pick to OKC [LAC-OKC, 7/10/2019; HOU-OKC, 7/16/2019; LAC-OKC-PHI, 11/1/2023] | ||||
2026 | 2 | - | MEM or HOU | No protections |
No protections | ||||
2027 | 1 | - | OKC | OKC has the right to swap its 2027 1st round pick or, if conveyed to OKC in 2027, DEN's 2027 1st round pick, which would be protected for selections 1-5 and otherwise conveyable to OKC if DEN has conveyed a 1st round pick to ORL by 2025, for the LAC' 2027 1st round pick [DEN-OKC, 6/23/2022; LAC-OKC-PHI, 11/1/2023] |
OKC has the right to swap its 2027 1st round pick or, if conveyed to OKC in 2027, DEN's 2027 1st round pick, which would be protected for selections 1-5 and otherwise conveyable to OKC if DEN has conveyed a 1st round pick to ORL by 2025, for the LAC' 2027 1st round pick [DEN-OKC, 6/23/2022; LAC-OKC-PHI, 11/1/2023] | ||||
2027 | 2 | - | ATL | No protections |
No protections | ||||
2028 | 1 | - | PHI | No protections |
No protections | ||||
2028 | 2 | - | CHA | No protections |
No protections | ||||
2029 | 1 | - | PHI | PHI has the right to swap its 2029 1st round pick for the LAC' 2029 1st round pick protected for selections 1-3 (if this pick falls within its protected range and is therefore not conveyable, then the LAC' obligation to PHI will be extinguished) [LAC-OKC-PHI, 11/1/2023] |
PHI has the right to swap its 2029 1st round pick for the LAC' 2029 1st round pick protected for selections 1-3 (if this pick falls within its protected range and is therefore not conveyable, then the LAC' obligation to PHI will be extinguished) [LAC-OKC-PHI, 11/1/2023] | ||||
2029 | 2 | - | PHI | No protections |
No protections |