COACH | Tuomas Iisalo |
EXECUTIVE | Zach Kleiman |
ARENA | FedEx Forum |
ATTENDANCE | 683,067 (27th) |
SRS | 4.79 (7th) |
PACE | 103.3 (1st) |
Year | Round | # | From | |
---|---|---|---|---|
2025 | 2 | 48 | via GSW | GSW's 2025 2nd round pick to MEM (via DET's swap of GSW for WAS (via BKN)) |
GSW's 2025 2nd round pick to MEM (via DET's swap of GSW for WAS (via BKN)) | ||||
2025 | 2 | 57 | via HOU | No protections |
No protections | ||||
2026 | 1 | - | PHX, WAS or ORL swap rights | WAS has the right to swap its 2026 1st round pick, protected for selections 9-30, for PHX's 2026 1st round pick; ORL then has the right to swap its 2026 1st round pick for the less favorable of the PHX pick and the WAS pick if conveyable; MEM then has the right to swap its 2026 1st round pick for the least / less favorable of the PHX pick, the WAS pick if conveyable and the ORL pick and CHA will receive the least favorable of these; if the WAS pick is not conveyable, then the commitment to WAS will be lifted and ORL will instead have the right to swap its pick for the PHX pick (via PHX to CHA) |
WAS has the right to swap its 2026 1st round pick, protected for selections 9-30, for PHX's 2026 1st round pick; ORL then has the right to swap its 2026 1st round pick for the less favorable of the PHX pick and the WAS pick if conveyable; MEM then has the right to swap its 2026 1st round pick for the least / less favorable of the PHX pick, the WAS pick if conveyable and the ORL pick and CHA will receive the least favorable of these; if the WAS pick is not conveyable, then the commitment to WAS will be lifted and ORL will instead have the right to swap its pick for the PHX pick (via PHX to CHA) | ||||
2026 | 2 | - | LAC swap rights | MEM will receive the more favorable of (1) the LAC' 2026 2nd round pick and (2) the most favorable of BOS's 2026 2nd round pick, IND's 2026 2nd round pick and MIA's 2026 2nd round pick and HOU will receive the less favorable of (1) and (2) (via MIA to IND; via MIL to MEM; via MEM' right to swap IND or MIA for BOS; via MEM' right to swap BOS, IND or MIA for LAC) |
MEM will receive the more favorable of (1) the LAC' 2026 2nd round pick and (2) the most favorable of BOS's 2026 2nd round pick, IND's 2026 2nd round pick and MIA's 2026 2nd round pick and HOU will receive the less favorable of (1) and (2) (via MIA to IND; via MIL to MEM; via MEM' right to swap IND or MIA for BOS; via MEM' right to swap BOS, IND or MIA for LAC) | ||||
2027 | 1 | - | Own | |
2027 | 2 | - | via ATL | No protections |
No protections | ||||
2028 | 1 | - | Own | |
2028 | 2 | - | via SAC | No protections |
No protections | ||||
2029 | 1 | - | Own | |
2030 | 1 | - | PHX or WAS swap rights | WAS has the right to swap its 2030 1st round pick for PHX's 2030 1st round pick; MEM then has the right to swap its 2030 1st round pick for the less favorable of the PHX pick and the WAS pick |
WAS has the right to swap its 2030 1st round pick for PHX's 2030 1st round pick; MEM then has the right to swap its 2030 1st round pick for the less favorable of the PHX pick and the WAS pick | ||||
2031 | 1 | - | Own | |
2031 | 2 | - | Own |
Year | Round | # | To | |
---|---|---|---|---|
2025 | 1 | - | WAS | No protections |
No protections | ||||
2025 | 2 | - | NYK | No protections |
No protections | ||||
2026 | 1 | - | WAS holds rights to swap | WAS has the right to swap its 2026 1st round pick, protected for selections 9-30, for PHX's 2026 1st round pick; ORL then has the right to swap its 2026 1st round pick for the less favorable of the PHX pick and the WAS pick if conveyable; MEM then has the right to swap its 2026 1st round pick for the least / less favorable of the PHX pick, the WAS pick if conveyable and the ORL pick and CHA will receive the least favorable of these; if the WAS pick is not conveyable, then the commitment to WAS will be lifted and ORL will instead have the right to swap its pick for the PHX pick (via PHX to CHA) |
WAS has the right to swap its 2026 1st round pick, protected for selections 9-30, for PHX's 2026 1st round pick; ORL then has the right to swap its 2026 1st round pick for the less favorable of the PHX pick and the WAS pick if conveyable; MEM then has the right to swap its 2026 1st round pick for the least / less favorable of the PHX pick, the WAS pick if conveyable and the ORL pick and CHA will receive the least favorable of these; if the WAS pick is not conveyable, then the commitment to WAS will be lifted and ORL will instead have the right to swap its pick for the PHX pick (via PHX to CHA) | ||||
2026 | 2 | - | MEM holds rights to swap | MEM will receive the more favorable of (1) the LAC' 2026 2nd round pick and (2) the most favorable of BOS's 2026 2nd round pick, IND's 2026 2nd round pick and MIA's 2026 2nd round pick and HOU will receive the less favorable of (1) and (2) (via MIA to IND; via MIL to MEM; via MEM' right to swap IND or MIA for BOS; via MEM' right to swap BOS, IND or MIA for LAC) |
MEM will receive the more favorable of (1) the LAC' 2026 2nd round pick and (2) the most favorable of BOS's 2026 2nd round pick, IND's 2026 2nd round pick and MIA's 2026 2nd round pick and HOU will receive the less favorable of (1) and (2) (via MIA to IND; via MIL to MEM; via MEM' right to swap IND or MIA for BOS; via MEM' right to swap BOS, IND or MIA for LAC) | ||||
2026 | 2 | - | LAC or POR | MEM' 2026 2nd round pick to LAC protected for sections 43-60 or to POR protected for selections 31-42 (MEM' commitment to LAC or POR will thereafter be lifted) (via UTA to ATL to LAC; via UTA to GSW to POR) |
MEM' 2026 2nd round pick to LAC protected for sections 43-60 or to POR protected for selections 31-42 (MEM' commitment to LAC or POR will thereafter be lifted) (via UTA to ATL to LAC; via UTA to GSW to POR) | ||||
2027 | 2 | - | HOU | No protections |
No protections | ||||
2028 | 2 | - | BKN | No protections |
No protections | ||||
2029 | 2 | - | BKN | No protections |
No protections | ||||
2030 | 1 | - | WAS holds rights to swap | WAS has the right to swap its 2030 1st round pick for PHX's 2030 1st round pick; MEM then has the right to swap its 2030 1st round pick for the less favorable of the PHX pick and the WAS pick |
WAS has the right to swap its 2030 1st round pick for PHX's 2030 1st round pick; MEM then has the right to swap its 2030 1st round pick for the less favorable of the PHX pick and the WAS pick | ||||
2030 | 2 | - | MIN | MEM' 2030 2nd round pick to MIN protected for selections 31-50 (if this pick falls within its protected range and is therefore not conveyed, then MEM' commitment to MIN will be to lifted) |
MEM' 2030 2nd round pick to MIN protected for selections 31-50 (if this pick falls within its protected range and is therefore not conveyed, then MEM' commitment to MIN will be to lifted) |