Year | Round | # | From | |
---|---|---|---|---|
2025 | 1 | - | Own | |
2025 | 2 | - | HOU or OKC | No protections |
No protections | ||||
2026 | 1 | - | PHX, WAS or ORL | WAS has the right to swap its 2026 1st round pick, protected for selections 9-30 if WAS does not convey a 1st round pick to NYK in 2025, for PHX's 2026 1st round pick; ORL then has the right to swap its 2026 1st round pick for the less favorable of the PHX pick and the WAS pick if conveyable; MEM then has the right to swap its 2026 1st round pick for the least / less favorable of the PHX pick, the WAS pick if conveyable and the ORL pick; if the WAS pick is not conveyable, then PHX's obligation to WAS will be extinguished and ORL will instead have the right to swap its pick for the PHX pick [IND-PHX-WAS, 6/23/2023; ORL-PHX, 7/17/2023; BKN-MEM-PHX, 2/8/2024] |
WAS has the right to swap its 2026 1st round pick, protected for selections 9-30 if WAS does not convey a 1st round pick to NYK in 2025, for PHX's 2026 1st round pick; ORL then has the right to swap its 2026 1st round pick for the less favorable of the PHX pick and the WAS pick if conveyable; MEM then has the right to swap its 2026 1st round pick for the least / less favorable of the PHX pick, the WAS pick if conveyable and the ORL pick; if the WAS pick is not conveyable, then PHX's obligation to WAS will be extinguished and ORL will instead have the right to swap its pick for the PHX pick [IND-PHX-WAS, 6/23/2023; ORL-PHX, 7/17/2023; BKN-MEM-PHX, 2/8/2024] | ||||
2026 | 1 | - | Own | |
2026 | 2 | - | LAC | |
2027 | 1 | - | Own | |
2027 | 2 | - | ATL | No protections |
No protections | ||||
2028 | 1 | - | Own | |
2029 | 1 | - | Own | |
2030 | 1 | - | PHX or WAS | |
2030 | 1 | - | Own | |
2030 | 2 | - | Own | |
2031 | 1 | - | Own | |
2031 | 2 | - | Own |
Year | Round | # | To | |
---|---|---|---|---|
2025 | 2 | - | NYK or ORL | No protections |
No protections | ||||
2026 | 2 | - | ATL or POR | MEM' 2026 2nd round pick to ATL protected for sections 43-60 or to POR protected for selections 31-42 (MEM' obligation to ATL or POR will thereafter be extinguished) (via UTA to ATL; via UTA to GSW to POR) [MEM-UTA, 8/7/2021; GSW-UTA, 8/7/2021; ATL-DET-GSW-POR, 2/9/2023; ATL-UTA, 7/7/2023] |
MEM' 2026 2nd round pick to ATL protected for sections 43-60 or to POR protected for selections 31-42 (MEM' obligation to ATL or POR will thereafter be extinguished) (via UTA to ATL; via UTA to GSW to POR) [MEM-UTA, 8/7/2021; GSW-UTA, 8/7/2021; ATL-DET-GSW-POR, 2/9/2023; ATL-UTA, 7/7/2023] | ||||
2027 | 2 | - | HOU | No protections |
No protections | ||||
2028 | 2 | - | BKN | No protections |
No protections | ||||
2029 | 2 | - | BKN | No protections |
No protections |