COACH | Jordi Fernández Torres |
EXECUTIVE | Sean Marks |
ARENA | Barclays Center |
ATTENDANCE | 416,753 (27th) |
SRS | -6.07 (27th) |
PACE | 96.1 (30th) |
Year | Round | # | From | |
---|---|---|---|---|
2025 | 1 | - | OKC, HOU or PHX swap rights | OKC has the right to swap its 2025 1st round pick for HOU's 2025 1st round pick protected for selections 1-10 or the LAC' 2025 1st round pick; HOU then has the right to swap its pick or the OKC pick to BKN for PHX's 2025 1st round pick; if the HOU pick falls within its protected range, then HOU's commitment to OKC will be lifted and HOU will instead have the right to swap its pick to BKN for the PHX pick |
OKC has the right to swap its 2025 1st round pick for HOU's 2025 1st round pick protected for selections 1-10 or the LAC' 2025 1st round pick; HOU then has the right to swap its pick or the OKC pick to BKN for PHX's 2025 1st round pick; if the HOU pick falls within its protected range, then HOU's commitment to OKC will be lifted and HOU will instead have the right to swap its pick to BKN for the PHX pick | ||||
2025 | 1 | - | via MIL | Protected 1-4 |
Protected 1-4 | ||||
2025 | 1 | - | via NYK | No protections |
No protections | ||||
2025 | 2 | - | Own | |
2026 | 1 | - | Own | |
2026 | 2 | - | Own | |
2026 | 2 | - | via ATL | No protections |
No protections | ||||
2027 | 1 | - | via NYK | No protections |
No protections | ||||
2027 | 1 | - | via PHI | Protected 1-8 |
Protected 1-8 | ||||
2027 | 1 | - | Own | HOU has the right to swap its 2027 1st round pick for BKN's 2027 1st round pick |
HOU has the right to swap its 2027 1st round pick for BKN's 2027 1st round pick | ||||
2027 | 2 | - | via LAL | No protections |
No protections | ||||
2028 | 1 | - | Own | |
2028 | 2 | - | via ATL | No protections |
No protections | ||||
2028 | 2 | - | via MEM | No protections |
No protections | ||||
2028 | 2 | - | Own | |
2029 | 1 | - | HOU, DAL or PHX swap rights | HOU will receive the two most favorable of its 2029 1st round pick, DAL' 2029 1st round pick and PHX's 2029 1st round pick and BKN will receive the least favorable of the three (via DAL and PHX to BKN; via DAL or PHX to HOU; via HOU's right to swap for DAL or PHX) |
HOU will receive the two most favorable of its 2029 1st round pick, DAL' 2029 1st round pick and PHX's 2029 1st round pick and BKN will receive the least favorable of the three (via DAL and PHX to BKN; via DAL or PHX to HOU; via HOU's right to swap for DAL or PHX) | ||||
2029 | 1 | - | via NYK | No protections |
No protections | ||||
2029 | 2 | - | via MEM | No protections |
No protections | ||||
2029 | 2 | - | via GSW | No protections |
No protections | ||||
2029 | 2 | - | Own | |
2029 | 2 | - | via DAL | No protections |
No protections | ||||
2030 | 1 | - | Own | |
2030 | 2 | - | via DAL | No protections |
No protections | ||||
2030 | 2 | - | via LAL | No protections |
No protections | ||||
2030 | 2 | - | Own | |
2031 | 1 | - | via NYK | No protections |
No protections | ||||
2031 | 1 | - | Own | |
2031 | 2 | - | via LAL | No protections |
No protections | ||||
2031 | 2 | - | Own |
Year | Round | # | To | |
---|---|---|---|---|
2025 | 1 | - | OKC holds rights to swap | OKC has the right to swap its 2025 1st round pick for HOU's 2025 1st round pick protected for selections 1-10 or the LAC' 2025 1st round pick; HOU then has the right to swap its pick or the OKC pick to BKN for PHX's 2025 1st round pick; if the HOU pick falls within its protected range, then HOU's commitment to OKC will be lifted and HOU will instead have the right to swap its pick to BKN for the PHX pick |
OKC has the right to swap its 2025 1st round pick for HOU's 2025 1st round pick protected for selections 1-10 or the LAC' 2025 1st round pick; HOU then has the right to swap its pick or the OKC pick to BKN for PHX's 2025 1st round pick; if the HOU pick falls within its protected range, then HOU's commitment to OKC will be lifted and HOU will instead have the right to swap its pick to BKN for the PHX pick | ||||
2027 | 1 | - | HOU holds rights to swap | HOU has the right to swap its 2027 1st round pick for BKN's 2027 1st round pick |
HOU has the right to swap its 2027 1st round pick for BKN's 2027 1st round pick | ||||
2027 | 2 | - | WAS or DET | No protections |
No protections | ||||
2029 | 1 | - | HOU holds rights to swap | HOU will receive the two most favorable of its 2029 1st round pick, DAL' 2029 1st round pick and PHX's 2029 1st round pick and BKN will receive the least favorable of the three (via DAL and PHX to BKN; via DAL or PHX to HOU; via HOU's right to swap for DAL or PHX) |
HOU will receive the two most favorable of its 2029 1st round pick, DAL' 2029 1st round pick and PHX's 2029 1st round pick and BKN will receive the least favorable of the three (via DAL and PHX to BKN; via DAL or PHX to HOU; via HOU's right to swap for DAL or PHX) |