COACH | Willie Green |
EXECUTIVE | David Griffin |
ARENA | Smoothie King Center |
ATTENDANCE | 162,224 (12th) |
SRS | 0.45 (18th) |
PACE | 100.2 (8th) |
Year | Round | # | From | |
---|---|---|---|---|
2024 | 1 | - | Own | |
2024 | 1 | - | LAL | No protections |
No protections | ||||
2024 | 1 | - | MIL swap rights | |
2025 | 1 | - | MIL | Protected 5-30 |
Protected 5-30 | ||||
2025 | 1 | - | Own | |
2026 | 1 | - | Own | |
2026 | 1 | - | MIL swap rights | |
2027 | 1 | - | MIL | No protections |
No protections | ||||
2027 | 1 | - | Own | |
2028 | 1 | - | Own | |
2029 | 1 | - | Own | |
2030 | 1 | - | Own | |
2030 | 2 | - | Own |
Year | Round | # | To | |
---|---|---|---|---|
2024 | 2 | - | BOS holds rights to swap | No protections |
No protections | ||||
2025 | 2 | - | SAS | No protections |
No protections | ||||
2026 | 2 | - | BOS, SAS or DET | No protections |
No protections | ||||
2027 | 2 | - | CHA or POR | No protections |
No protections | ||||
2028 | 2 | - | SAS | No protections |
No protections | ||||
2029 | 2 | - | SAS | No protections |
No protections |