Year | Round | # | From | |
---|---|---|---|---|
2025 | 1 | - | via WAS | Protected 1-10 |
Protected 1-10 | ||||
2025 | 2 | - | via DET | Protected 31-55 |
Protected 31-55 | ||||
2025 | 2 | - | via BOS or MEM | No protections |
No protections | ||||
2026 | 1 | - | Own | |
2026 | 2 | - | via DET, MIL or ORL | No protections |
No protections | ||||
2026 | 2 | - | Own | No protections |
No protections | ||||
2027 | 2 | - | Own | |
2028 | 1 | - | Own | if (1) PHI's 2028 1st round pick, which would be protected for selections 1-8 and otherwise conveyable to BKN if PHI does not convey a 1st round pick to BKN in 2027 and if PHI has conveyed a 1st round pick to OKC by 2026, is conveyed to BKN and is the third most favorable of PHI, BKN's 2028 1st round pick, PHX's 2028 1st round pick and NYK's 2028 1st round pick and (2) NYK is the most or second most favorable of the four, then BKN will receive the most and third most favorable of the four; in all other scenarios, BKN will receive the most / two most favorable of these; if PHI if conveyed and / or NYK is less favorable than BKN and PHX, then NYK will receive the least favorable of NYK, BKN and PHX; in all other scenarios, NYK will receive the second most favorable of the three; WAS will receive the more favorable of (1) its 2028 1st round pick and (2) the least / less favorable of PHX, BKN and PHI if conveyed and PHX will receive the less favorable of (1) and (2) (via BKN's right to swap BKN or PHI for PHX; via BKN's right to swap BKN or PHX for NYK; via WAS's right to swap for PHX, BKN or PHI) |
if (1) PHI's 2028 1st round pick, which would be protected for selections 1-8 and otherwise conveyable to BKN if PHI does not convey a 1st round pick to BKN in 2027 and if PHI has conveyed a 1st round pick to OKC by 2026, is conveyed to BKN and is the third most favorable of PHI, BKN's 2028 1st round pick, PHX's 2028 1st round pick and NYK's 2028 1st round pick and (2) NYK is the most or second most favorable of the four, then BKN will receive the most and third most favorable of the four; in all other scenarios, BKN will receive the most / two most favorable of these; if PHI if conveyed and / or NYK is less favorable than BKN and PHX, then NYK will receive the least favorable of NYK, BKN and PHX; in all other scenarios, NYK will receive the second most favorable of the three; WAS will receive the more favorable of (1) its 2028 1st round pick and (2) the least / less favorable of PHX, BKN and PHI if conveyed and PHX will receive the less favorable of (1) and (2) (via BKN's right to swap BKN or PHI for PHX; via BKN's right to swap BKN or PHX for NYK; via WAS's right to swap for PHX, BKN or PHI) | ||||
2028 | 2 | - | via BOS | Protected 31-45 |
Protected 31-45 | ||||
2028 | 2 | - | via IND or PHX | No protections |
No protections | ||||
2030 | 1 | - | Own |
Year | Round | # | To | |
---|---|---|---|---|
2025 | 1 | - | BKN | No protections |
No protections | ||||
2025 | 2 | - | forfeited | No protections |
No protections | ||||
2026 | 2 | - | BOS or WAS holds rights to swap | No protections |
No protections | ||||
2027 | 1 | - | BKN | No protections |
No protections | ||||
2028 | 1 | - | BKN holds rights to swap | if (1) PHI's 2028 1st round pick, which would be protected for selections 1-8 and otherwise conveyable to BKN if PHI does not convey a 1st round pick to BKN in 2027 and if PHI has conveyed a 1st round pick to OKC by 2026, is conveyed to BKN and is the third most favorable of PHI, BKN's 2028 1st round pick, PHX's 2028 1st round pick and NYK's 2028 1st round pick and (2) NYK is the most or second most favorable of the four, then BKN will receive the most and third most favorable of the four; in all other scenarios, BKN will receive the most / two most favorable of these; if PHI if conveyed and / or NYK is less favorable than BKN and PHX, then NYK will receive the least favorable of NYK, BKN and PHX; in all other scenarios, NYK will receive the second most favorable of the three; WAS will receive the more favorable of (1) its 2028 1st round pick and (2) the least / less favorable of PHX, BKN and PHI if conveyed and PHX will receive the less favorable of (1) and (2) (via BKN's right to swap BKN or PHI for PHX; via BKN's right to swap BKN or PHX for NYK; via WAS's right to swap for PHX, BKN or PHI) |
if (1) PHI's 2028 1st round pick, which would be protected for selections 1-8 and otherwise conveyable to BKN if PHI does not convey a 1st round pick to BKN in 2027 and if PHI has conveyed a 1st round pick to OKC by 2026, is conveyed to BKN and is the third most favorable of PHI, BKN's 2028 1st round pick, PHX's 2028 1st round pick and NYK's 2028 1st round pick and (2) NYK is the most or second most favorable of the four, then BKN will receive the most and third most favorable of the four; in all other scenarios, BKN will receive the most / two most favorable of these; if PHI if conveyed and / or NYK is less favorable than BKN and PHX, then NYK will receive the least favorable of NYK, BKN and PHX; in all other scenarios, NYK will receive the second most favorable of the three; WAS will receive the more favorable of (1) its 2028 1st round pick and (2) the least / less favorable of PHX, BKN and PHI if conveyed and PHX will receive the less favorable of (1) and (2) (via BKN's right to swap BKN or PHI for PHX; via BKN's right to swap BKN or PHX for NYK; via WAS's right to swap for PHX, BKN or PHI) | ||||
2028 | 2 | - | DET | No protections |
No protections | ||||
2029 | 1 | - | BKN | No protections |
No protections | ||||
2029 | 2 | - | DET | No protections |
No protections | ||||
2030 | 2 | - | POR | No protections |
No protections | ||||
2031 | 1 | - | BKN | No protections |
No protections | ||||
2031 | 2 | - | CHA | No protections |
No protections |