COACH | Mark Daigneault |
EXECUTIVE | Sam Presti |
ARENA | Paycom Center |
ATTENDANCE | 754,832 (14th) |
SRS | 12.70 (1st) |
PACE | 100.0 (6th) |
Year | Round | # | From | |
---|---|---|---|---|
2025 | 1 | 15 | via MIA | No protections |
No protections | ||||
2025 | 1 | 24 | via LAC | LAC' 2025 1st round pick to OKC (via OKC's swap for LAC) |
LAC' 2025 1st round pick to OKC (via OKC's swap for LAC) | ||||
2025 | 2 | 44 | via ATL | No protections |
No protections | ||||
2026 | 1 | - | Own | |
2026 | 1 | - | via PHI | Protected 1-4 |
Protected 1-4 | ||||
2026 | 1 | - | via UTA | Protected 1-8 |
Protected 1-8 | ||||
2026 | 2 | - | DAL or PHI swap rights | No protections |
No protections | ||||
2027 | 1 | - | LAC swap rights | OKC has the right to swap its 2027 1st round pick or, if conveyed to OKC, DEN's 2027 1st round pick, protected for selections 1-5, for the LAC' 2027 1st round pick |
OKC has the right to swap its 2027 1st round pick or, if conveyed to OKC, DEN's 2027 1st round pick, protected for selections 1-5, for the LAC' 2027 1st round pick | ||||
2027 | 1 | - | via DEN | Protected 1-5 |
Protected 1-5 | ||||
2027 | 2 | - | Own | |
2027 | 2 | - | via HOU, IND and / or MIA | No protections |
No protections | ||||
2028 | 1 | - | DAL swap rights | OKC has the right to swap its 2028 1st round pick for DAL' 2028 1st round pick |
OKC has the right to swap its 2028 1st round pick for DAL' 2028 1st round pick | ||||
2028 | 2 | - | via MIL | No protections |
No protections | ||||
2028 | 2 | - | via UTA | No protections |
No protections | ||||
2028 | 2 | - | Own | |
2029 | 1 | - | Own | |
2029 | 1 | - | via DEN | only if and at least two years after DEN conveys a first potential 1st round pick to OKC, then DEN's next potential 1st round pick to OKC protected for selections 1-5 in 2029 and 1-5 in 2030; if DEN has not conveyed this next potential 1st round pick to OKC by 2030, then DEN will instead convey its 2030 2nd round pick to OKC |
only if and at least two years after DEN conveys a first potential 1st round pick to OKC, then DEN's next potential 1st round pick to OKC protected for selections 1-5 in 2029 and 1-5 in 2030; if DEN has not conveyed this next potential 1st round pick to OKC by 2030, then DEN will instead convey its 2030 2nd round pick to OKC | ||||
2029 | 2 | - | via BOS | No protections |
No protections | ||||
2029 | 2 | - | via MIA | No protections |
No protections | ||||
2029 | 2 | - | Own | |
2029 | 2 | - | via ATL | No protections |
No protections | ||||
2029 | 2 | - | via HOU | No protections |
No protections | ||||
2030 | 1 | - | Own | |
2030 | 2 | - | Own | |
2030 | 2 | - | via DEN | No protections |
No protections | ||||
2030 | 2 | - | via HOU | No protections |
No protections | ||||
2030 | 2 | - | via MIA | No protections |
No protections | ||||
2031 | 1 | - | Own | |
2031 | 2 | - | ORL or NOP swap rights | ORL will receive the more favorable of its 2031 2nd round pick and NOP' 2031 2nd round pick and OKC will receive the less favorable of the two (via ORL's right to swap for NOP) |
ORL will receive the more favorable of its 2031 2nd round pick and NOP' 2031 2nd round pick and OKC will receive the less favorable of the two (via ORL's right to swap for NOP) |
Year | Round | # | To | |
---|---|---|---|---|
2025 | 1 | - | LAC | OKC's 2025 1st round pick to LAC (via OKC's swap for LAC) |
OKC's 2025 1st round pick to LAC (via OKC's swap for LAC) | ||||
2025 | 2 | - | HOU | No protections |
No protections | ||||
2027 | 1 | - | OKC holds rights to swap | OKC has the right to swap its 2027 1st round pick or, if conveyed to OKC, DEN's 2027 1st round pick, protected for selections 1-5, for the LAC' 2027 1st round pick |
OKC has the right to swap its 2027 1st round pick or, if conveyed to OKC, DEN's 2027 1st round pick, protected for selections 1-5, for the LAC' 2027 1st round pick | ||||
2028 | 1 | - | OKC holds rights to swap | OKC has the right to swap its 2028 1st round pick for DAL' 2028 1st round pick |
OKC has the right to swap its 2028 1st round pick for DAL' 2028 1st round pick | ||||
2031 | 2 | - | ORL holds rights to swap | ORL will receive the more favorable of its 2031 2nd round pick and NOP' 2031 2nd round pick and OKC will receive the less favorable of the two (via ORL's right to swap for NOP) |
ORL will receive the more favorable of its 2031 2nd round pick and NOP' 2031 2nd round pick and OKC will receive the less favorable of the two (via ORL's right to swap for NOP) |