COACH | Mark Daigneault |
EXECUTIVE | Sam Presti |
ARENA | Paycom Center |
ATTENDANCE | 153,252 (18th) |
SRS | 7.38 (4th) |
PACE | 99.8 (14th) |
Year | Round | # | From | |
---|---|---|---|---|
2024 | 1 | - | UTA | Protected 1-10 |
Protected 1-10 | ||||
2024 | 1 | - | LAC | No protections |
No protections | ||||
2024 | 1 | - | HOU | Protected 1-4 |
Protected 1-4 | ||||
2024 | 2 | - | HOU | No protections |
No protections | ||||
2025 | 1 | - | Own | |
2025 | 1 | - | HOU or LAC | OKC has the right to swap its 2025 1st round pick for HOU's 2025 1st round pick protected for selections 1-10 or the LAC' 2025 1st round pick; HOU then has the right to swap its pick or the OKC pick for BKN's 2025 1st round pick; if the HOU pick falls within its protected range, then HOU's obligation to OKC will be extinguished and HOU will instead have the right to swap its pick for the BKN pick [LAC-OKC, 7/10/2019; HOU-OKC, 7/16/2019; BKN-CLE-HOU-IND, 1/16/2021] |
OKC has the right to swap its 2025 1st round pick for HOU's 2025 1st round pick protected for selections 1-10 or the LAC' 2025 1st round pick; HOU then has the right to swap its pick or the OKC pick for BKN's 2025 1st round pick; if the HOU pick falls within its protected range, then HOU's obligation to OKC will be extinguished and HOU will instead have the right to swap its pick for the BKN pick [LAC-OKC, 7/10/2019; HOU-OKC, 7/16/2019; BKN-CLE-HOU-IND, 1/16/2021] | ||||
2025 | 1 | - | MIA | Protected 1-14 |
Protected 1-14 | ||||
2025 | 1 | - | PHI | Protected 1-6 |
Protected 1-6 | ||||
2025 | 2 | - | PHI | No protections |
No protections | ||||
2025 | 2 | - | ATL | Protected 31-40 |
Protected 31-40 | ||||
2025 | 2 | - | BOS or MEM | No protections |
No protections | ||||
2026 | 1 | - | Own | |
2026 | 2 | - | DAL or PHI | No protections |
No protections | ||||
2026 | 2 | - | Own | |
2026 | 2 | - | GSW | No protections |
No protections | ||||
2027 | 1 | - | Own | |
2027 | 1 | - | DEN | Protected 1-5 |
Protected 1-5 | ||||
2027 | 1 | - | LAC | OKC has the right to swap its 2027 1st round pick or, if conveyed to OKC in 2027, DEN's 2027 1st round pick, which would be protected for selections 1-5 and otherwise conveyable to OKC if DEN has conveyed a 1st round pick to ORL by 2025, for the LAC' 2027 1st round pick [DEN-OKC, 6/23/2022; LAC-OKC-PHI, 11/1/2023] |
OKC has the right to swap its 2027 1st round pick or, if conveyed to OKC in 2027, DEN's 2027 1st round pick, which would be protected for selections 1-5 and otherwise conveyable to OKC if DEN has conveyed a 1st round pick to ORL by 2025, for the LAC' 2027 1st round pick [DEN-OKC, 6/23/2022; LAC-OKC-PHI, 11/1/2023] | ||||
2027 | 2 | - | MIN | No protections |
No protections | ||||
2027 | 2 | - | Own | |
2028 | 1 | - | Own | |
2028 | 2 | - | Own | |
2028 | 2 | - | MIL | No protections |
No protections | ||||
2028 | 2 | - | UTA | No protections |
No protections | ||||
2029 | 1 | - | DEN | only if and at least two years after DEN conveys a first-owed 1st round pick to OKC, DEN's second-owed 1st round pick to OKC protected for selections 1-5 in 2029 and 1-5 in 2030; if DEN has not conveyed this second-owed 1st round pick to OKC by 2030, then DEN will instead convey its 2030 2nd round pick to OKC [DEN-IND-LAL-OKC, 6/23/2023] |
only if and at least two years after DEN conveys a first-owed 1st round pick to OKC, DEN's second-owed 1st round pick to OKC protected for selections 1-5 in 2029 and 1-5 in 2030; if DEN has not conveyed this second-owed 1st round pick to OKC by 2030, then DEN will instead convey its 2030 2nd round pick to OKC [DEN-IND-LAL-OKC, 6/23/2023] | ||||
2029 | 1 | - | Own | |
2029 | 2 | - | PHX | No protections |
No protections | ||||
2029 | 2 | - | ATL | No protections |
No protections | ||||
2029 | 2 | - | BOS | No protections |
No protections | ||||
2029 | 2 | - | HOU | No protections |
No protections | ||||
2029 | 2 | - | Own | |
2029 | 2 | - | MIA | No protections |
No protections | ||||
2030 | 1 | - | Own | |
2030 | 2 | - | MIA | No protections |
No protections | ||||
2030 | 2 | - | Own | |
2030 | 2 | - | HOU | No protections |
No protections |
Year | Round | # | To | |
---|---|---|---|---|
2024 | 1 | - | IND | IND will receive the least / less favorable of OKC's 2024 1st round pick, HOU's 2024 1st round pick protected for selections 1-4, the LAC' 2024 1st round pick and UTA's 2024 1st round pick protected for selections 1-10 (via LAC, HOU and UTA to OKC to IND) [LAC-OKC, 7/10/2019; HOU-OKC, 7/16/2019; OKC-UTA, 7/30/2021; OKC-UTA, 1/4/2022; DEN-IND-LAL-OKC, 6/23/2023] |
IND will receive the least / less favorable of OKC's 2024 1st round pick, HOU's 2024 1st round pick protected for selections 1-4, the LAC' 2024 1st round pick and UTA's 2024 1st round pick protected for selections 1-10 (via LAC, HOU and UTA to OKC to IND) [LAC-OKC, 7/10/2019; HOU-OKC, 7/16/2019; OKC-UTA, 7/30/2021; OKC-UTA, 1/4/2022; DEN-IND-LAL-OKC, 6/23/2023] | ||||
2024 | 2 | - | HOU | No protections |
No protections | ||||
2025 | 2 | - | HOU | No protections |
No protections |