COACH | Jamahl Mosley |
EXECUTIVE | Jeff Weltman |
ARENA | Kia Center |
ATTENDANCE | 762,121 (13th) |
SRS | -0.70 (17th) |
PACE | 96.1 (29th) |
Year | Round | # | From | |
---|---|---|---|---|
2025 | 1 | 25 | via DEN | No protections |
No protections | ||||
2025 | 1 | 16 | Own | |
2025 | 2 | 58 | via BOS | No protections |
No protections | ||||
2025 | 2 | 46 | Own | |
2026 | 1 | - | PHX or WAS swap rights | WAS has the right to swap its 2026 1st round pick, protected for selections 9-30, for PHX's 2026 1st round pick; ORL then has the right to swap its 2026 1st round pick for the less favorable of the PHX pick and the WAS pick if conveyable; MEM then has the right to swap its 2026 1st round pick for the least / less favorable of the PHX pick, the WAS pick if conveyable and the ORL pick and CHA will receive the least favorable of these; if the WAS pick is not conveyable, then the commitment to WAS will be lifted and ORL will instead have the right to swap its pick for the PHX pick (via PHX to CHA) |
WAS has the right to swap its 2026 1st round pick, protected for selections 9-30, for PHX's 2026 1st round pick; ORL then has the right to swap its 2026 1st round pick for the less favorable of the PHX pick and the WAS pick if conveyable; MEM then has the right to swap its 2026 1st round pick for the least / less favorable of the PHX pick, the WAS pick if conveyable and the ORL pick and CHA will receive the least favorable of these; if the WAS pick is not conveyable, then the commitment to WAS will be lifted and ORL will instead have the right to swap its pick for the PHX pick (via PHX to CHA) | ||||
2026 | 2 | - | via DET and / or MIL | No protections |
No protections | ||||
2026 | 2 | - | Own | |
2027 | 1 | - | Own | |
2027 | 2 | - | Own | |
2027 | 2 | - | via BOS | No protections |
No protections | ||||
2028 | 1 | - | Own | |
2028 | 2 | - | via LAL or WAS | No protections |
No protections | ||||
2028 | 2 | - | Own | |
2029 | 1 | - | Own | |
2029 | 2 | - | Own | |
2030 | 1 | - | Own | |
2030 | 2 | - | via MIL | No protections |
No protections | ||||
2030 | 2 | - | NOP swap rights | ORL has the right to swap its 2030 2nd round pick for NOP' 2030 2nd round pick |
ORL has the right to swap its 2030 2nd round pick for NOP' 2030 2nd round pick | ||||
2031 | 1 | - | Own | |
2031 | 2 | - | NOP swap rights | ORL will receive the more favorable of its 2031 2nd round pick and NOP' 2031 2nd round pick and OKC will receive the less favorable of the two (via ORL's right to swap for NOP) |
ORL will receive the more favorable of its 2031 2nd round pick and NOP' 2031 2nd round pick and OKC will receive the less favorable of the two (via ORL's right to swap for NOP) |
Year | Round | # | To | |
---|---|---|---|---|
2026 | 1 | - | WAS holds rights to swap | WAS has the right to swap its 2026 1st round pick, protected for selections 9-30, for PHX's 2026 1st round pick; ORL then has the right to swap its 2026 1st round pick for the less favorable of the PHX pick and the WAS pick if conveyable; MEM then has the right to swap its 2026 1st round pick for the least / less favorable of the PHX pick, the WAS pick if conveyable and the ORL pick and CHA will receive the least favorable of these; if the WAS pick is not conveyable, then the commitment to WAS will be lifted and ORL will instead have the right to swap its pick for the PHX pick (via PHX to CHA) |
WAS has the right to swap its 2026 1st round pick, protected for selections 9-30, for PHX's 2026 1st round pick; ORL then has the right to swap its 2026 1st round pick for the less favorable of the PHX pick and the WAS pick if conveyable; MEM then has the right to swap its 2026 1st round pick for the least / less favorable of the PHX pick, the WAS pick if conveyable and the ORL pick and CHA will receive the least favorable of these; if the WAS pick is not conveyable, then the commitment to WAS will be lifted and ORL will instead have the right to swap its pick for the PHX pick (via PHX to CHA) | ||||
2030 | 2 | - | ORL holds rights to swap | ORL has the right to swap its 2030 2nd round pick for NOP' 2030 2nd round pick |
ORL has the right to swap its 2030 2nd round pick for NOP' 2030 2nd round pick | ||||
2031 | 2 | - | ORL holds rights to swap | ORL will receive the more favorable of its 2031 2nd round pick and NOP' 2031 2nd round pick and OKC will receive the less favorable of the two (via ORL's right to swap for NOP) |
ORL will receive the more favorable of its 2031 2nd round pick and NOP' 2031 2nd round pick and OKC will receive the less favorable of the two (via ORL's right to swap for NOP) |