Year | Round | # | From | |
---|---|---|---|---|
2025 | 2 | - | ATL | Protected 41-59 |
Protected 41-59 | ||||
2026 | 1 | - | Own | |
2026 | 2 | - | MEM | Protected 31-42 |
Protected 31-42 | ||||
2027 | 1 | - | Own | |
2027 | 2 | - | NYK | No protections |
No protections | ||||
2028 | 1 | - | Own | |
2028 | 1 | - | MIL swap posibility | POR has the right to swap its 2028 1st round pick, protected for selections 15-30 if POR has not conveyed a 1st round pick to CHI by 2027, for MIL's 2028 1st round pick [MIL-PHX-POR, 9/27/2023] |
POR has the right to swap its 2028 1st round pick, protected for selections 15-30 if POR has not conveyed a 1st round pick to CHI by 2027, for MIL's 2028 1st round pick [MIL-PHX-POR, 9/27/2023] | ||||
2028 | 2 | - | GSW | No protections |
No protections | ||||
2029 | 1 | - | BOS | No protections |
No protections | ||||
2029 | 1 | - | MIL | No protections |
No protections | ||||
2029 | 2 | - | IND or WAS | No protections |
No protections | ||||
2030 | 1 | - | Own | |
2030 | 1 | - | MIL swap rights | |
2030 | 2 | - | NYK | No protections |
No protections | ||||
2031 | 1 | - | Own | |
2031 | 2 | - | Own |
Year | Round | # | To | |
---|---|---|---|---|
2025 | 1 | - | CHI | POR's 1st round pick to CHI protected for selections 1-14 in 2025, 1-14 in 2026, 1-14 in 2027 and 1-14 in 2028; if POR has not conveyed a 1st round pick to CHI by 2028, then POR will instead convey its 2028 2nd round pick to CHI [CHI-POR, 8/28/2021] |
POR's 1st round pick to CHI protected for selections 1-14 in 2025, 1-14 in 2026, 1-14 in 2027 and 1-14 in 2028; if POR has not conveyed a 1st round pick to CHI by 2028, then POR will instead convey its 2028 2nd round pick to CHI [CHI-POR, 8/28/2021] | ||||
2025 | 2 | - | TOR | No protections |
No protections | ||||
2026 | 2 | - | BOS, SAS or WAS | No protections |
No protections | ||||
2027 | 2 | - | CHA holds rights to swap | No protections |
No protections | ||||
2027 | 2 | - | BOS | BOS will receive the less favorable of POR's 2027 2nd round pick and NOP' 2027 2nd round pick if this pick falls outside its protected range of 31-55 (if this pick falls within its protected range and is therefore not conveyed, then POR's obligation to BOS will be extinguished) (via POR) [NOP-POR, 2/8/2022; CHA-PHI-POR-NYK, 2/9/2023; BOS-POR, 2/8/2024] |
BOS will receive the less favorable of POR's 2027 2nd round pick and NOP' 2027 2nd round pick if this pick falls outside its protected range of 31-55 (if this pick falls within its protected range and is therefore not conveyed, then POR's obligation to BOS will be extinguished) (via POR) [NOP-POR, 2/8/2022; CHA-PHI-POR-NYK, 2/9/2023; BOS-POR, 2/8/2024] | ||||
2028 | 2 | - | WAS | No protections |
No protections | ||||
2029 | 1 | - | WAS | No protections |
No protections | ||||
2029 | 2 | - | IND | No protections |
No protections | ||||
2030 | 2 | - | WAS | No protections |
No protections |