COACH | Doug Christie |
EXECUTIVE | Monte McNair |
ARENA | Golden 1 Center |
ATTENDANCE | 460,599 (22nd) |
SRS | 0.61 (12th) |
PACE | 99.4 (10th) |
Year | Round | # | From | |
---|---|---|---|---|
2025 | 1 | - | via CHA | Protected 1-14 |
Protected 1-14 | ||||
2025 | 2 | - | via CHI | No protections |
No protections | ||||
2026 | 1 | - | Own | |
2026 | 2 | - | Own | |
2027 | 1 | - | Own | |
2027 | 1 | - | via SAS | No protections |
No protections | ||||
2027 | 2 | - | Own | |
2028 | 1 | - | Own | |
2028 | 2 | - | Own | |
2029 | 1 | - | Own | |
2030 | 1 | - | Own | |
2031 | 1 | - | via MIN | No protections |
No protections | ||||
2031 | 1 | - | Own | SAS has the right to swap its 2031 1st round pick for SAC's 2031 1st round pick |
SAS has the right to swap its 2031 1st round pick for SAC's 2031 1st round pick |
Year | Round | # | To | |
---|---|---|---|---|
2025 | 1 | - | ATL | SAC's 1st round pick to ATL protected for selections 1-12 in 2025 and 1-10 in 2026; if SAC has not conveyed a 1st round pick to ATL by 2026, then SAC will instead convey its 2026 2nd round pick and 2027 2nd round pick to ATL |
SAC's 1st round pick to ATL protected for selections 1-12 in 2025 and 1-10 in 2026; if SAC has not conveyed a 1st round pick to ATL by 2026, then SAC will instead convey its 2026 2nd round pick and 2027 2nd round pick to ATL | ||||
2025 | 2 | - | CHI | No protections |
No protections | ||||
2029 | 2 | - | WAS | No protections |
No protections | ||||
2030 | 2 | - | IND | No protections |
No protections | ||||
2031 | 1 | - | SAS holds rights to swap | SAS has the right to swap its 2031 1st round pick for SAC's 2031 1st round pick |
SAS has the right to swap its 2031 1st round pick for SAC's 2031 1st round pick | ||||
2031 | 2 | - | SAS | No protections |
No protections |