COACH | Gregg Popovich |
EXECUTIVE | Brian Wright |
ARENA | Frost Bank Center |
ATTENDANCE | 165,461 (9th) |
SRS | -11.35 (30th) |
PACE | 102.1 (3rd) |
Year | Round | # | From | |
---|---|---|---|---|
2024 | 1 | - | TOR | Protected 1-6 |
Protected 1-6 | ||||
2024 | 1 | - | CHA | Protected 1-14 |
Protected 1-14 | ||||
2024 | 1 | - | Own | |
2024 | 2 | - | LAL | No protections |
No protections | ||||
2025 | 1 | - | CHI | Protected 1-10 |
Protected 1-10 | ||||
2025 | 1 | - | ATL | No protections |
No protections | ||||
2025 | 1 | - | Own | |
2025 | 2 | - | Own | |
2025 | 2 | - | CHI | No protections |
No protections | ||||
2025 | 2 | - | NOP | No protections |
No protections | ||||
2026 | 1 | - | Own | |
2026 | 1 | - | ATL swap rights | |
2026 | 2 | - | OKC, DAL or PHI | No protections |
No protections | ||||
2026 | 2 | - | NOP or POR | No protections |
No protections | ||||
2026 | 2 | - | IND or MIA | |
2026 | 2 | - | Own | |
2026 | 2 | - | UTA | No protections |
No protections | ||||
2027 | 1 | - | ATL | No protections |
No protections | ||||
2027 | 1 | - | Own | |
2027 | 2 | - | OKC, HOU, IND or MIA | No protections |
No protections | ||||
2027 | 2 | - | Own | |
2028 | 1 | - | BOS | SAS has the right to swap its 2028 1st round pick for BOS's 2028 1st round pick protected for selection 1; if this pick falls on its protected selection and is therefore not conveyable, then BOS will instead convey its 2028 2nd round pick to SAS protected for selections 46-60 (if this pick falls within its protected range and is therefore not conveyed, then BOS's obligation to SAS will be extinguished) [BOS-SAS, 2/10/2022] |
SAS has the right to swap its 2028 1st round pick for BOS's 2028 1st round pick protected for selection 1; if this pick falls on its protected selection and is therefore not conveyable, then BOS will instead convey its 2028 2nd round pick to SAS protected for selections 46-60 (if this pick falls within its protected range and is therefore not conveyed, then BOS's obligation to SAS will be extinguished) [BOS-SAS, 2/10/2022] | ||||
2028 | 1 | - | Own | |
2028 | 2 | - | Own | |
2028 | 2 | - | DEN | Protected 31-33 |
Protected 31-33 | ||||
2028 | 2 | - | MIN | No protections |
No protections | ||||
2028 | 2 | - | NOP | No protections |
No protections | ||||
2029 | 1 | - | Own | |
2029 | 2 | - | NOP | No protections |
No protections | ||||
2029 | 2 | - | Own | |
2030 | 1 | - | Own | |
2030 | 1 | - | DAL | |
2030 | 2 | - | Own | |
2030 | 2 | - | CLE | No protections |
No protections |
Year | Round | # | To | |
---|---|---|---|---|
2024 | 2 | - | PHX or BOS | SAS's 2024 2nd round pick to PHX protected for unspecified selections or to BOS protected for selections 31-54 (SAS's obligation(s) to PHX and / or BOS will thereafter be extinguished) [BOS-SAS, 1/5/2023; PHX-SAS, 7/17/2023] |
SAS's 2024 2nd round pick to PHX protected for unspecified selections or to BOS protected for selections 31-54 (SAS's obligation(s) to PHX and / or BOS will thereafter be extinguished) [BOS-SAS, 1/5/2023; PHX-SAS, 7/17/2023] |