COACH | Mike Budenholzer |
EXECUTIVE | James Jones |
ARENA | Footprint Center |
ATTENDANCE | 699,911 (23rd) |
SRS | -2.55 (22nd) |
PACE | 97.1 (25th) |
Year | Round | # | From | |
---|---|---|---|---|
2025 | 1 | - | via CLE | No protections |
No protections | ||||
2025 | 2 | - | via DEN | No protections |
No protections | ||||
2026 | 1 | - | Own | WAS has the right to swap its 2026 1st round pick, protected for selections 9-30, for PHX's 2026 1st round pick; ORL then has the right to swap its 2026 1st round pick for the less favorable of the PHX pick and the WAS pick if conveyable; MEM then has the right to swap its 2026 1st round pick for the least / less favorable of the PHX pick, the WAS pick if conveyable and the ORL pick and CHA will receive the least favorable of these; if the WAS pick is not conveyable, then the commitment to WAS will be lifted and ORL will instead have the right to swap its pick for the PHX pick (via PHX to CHA) |
WAS has the right to swap its 2026 1st round pick, protected for selections 9-30, for PHX's 2026 1st round pick; ORL then has the right to swap its 2026 1st round pick for the less favorable of the PHX pick and the WAS pick if conveyable; MEM then has the right to swap its 2026 1st round pick for the least / less favorable of the PHX pick, the WAS pick if conveyable and the ORL pick and CHA will receive the least favorable of these; if the WAS pick is not conveyable, then the commitment to WAS will be lifted and ORL will instead have the right to swap its pick for the PHX pick (via PHX to CHA) | ||||
2026 | 2 | - | via DEN or GSW | No protections |
No protections | ||||
2027 | 1 | - | via UTA, CLE or MIN | No protections |
No protections | ||||
2028 | 1 | - | Own | if (1) PHI's 2028 1st round pick, which would be protected for selections 1-8 and otherwise conveyable to BKN if PHI does not convey a 1st round pick to BKN in 2027 and if PHI has conveyed a 1st round pick to OKC by 2026, is conveyed to BKN and is the third most favorable of PHI, BKN's 2028 1st round pick, PHX's 2028 1st round pick and NYK's 2028 1st round pick and (2) NYK is the most or second most favorable of the four, then BKN will receive the most and third most favorable of the four; in all other scenarios, BKN will receive the most / two most favorable of these; if PHI if conveyed and / or NYK is less favorable than BKN and PHX, then NYK will receive the least favorable of NYK, BKN and PHX; in all other scenarios, NYK will receive the second most favorable of the three; WAS will receive the more favorable of (1) its 2028 1st round pick and (2) the least / less favorable of PHX, BKN and PHI if conveyed and PHX will receive the less favorable of (1) and (2); WAS may swap the pick it receives for MIL or POR (see WAS incoming) (via BKN's right to swap BKN or PHI for PHX; via BKN's right to swap BKN or PHX for NYK; via WAS's right to swap for PHX, BKN or PHI) |
if (1) PHI's 2028 1st round pick, which would be protected for selections 1-8 and otherwise conveyable to BKN if PHI does not convey a 1st round pick to BKN in 2027 and if PHI has conveyed a 1st round pick to OKC by 2026, is conveyed to BKN and is the third most favorable of PHI, BKN's 2028 1st round pick, PHX's 2028 1st round pick and NYK's 2028 1st round pick and (2) NYK is the most or second most favorable of the four, then BKN will receive the most and third most favorable of the four; in all other scenarios, BKN will receive the most / two most favorable of these; if PHI if conveyed and / or NYK is less favorable than BKN and PHX, then NYK will receive the least favorable of NYK, BKN and PHX; in all other scenarios, NYK will receive the second most favorable of the three; WAS will receive the more favorable of (1) its 2028 1st round pick and (2) the least / less favorable of PHX, BKN and PHI if conveyed and PHX will receive the less favorable of (1) and (2); WAS may swap the pick it receives for MIL or POR (see WAS incoming) (via BKN's right to swap BKN or PHI for PHX; via BKN's right to swap BKN or PHX for NYK; via WAS's right to swap for PHX, BKN or PHI) | ||||
2029 | 1 | - | via UTA, CLE or MIN | UTA will receive the most / two most favorable of its 2029 1st round pick, CLE's 2029 1st round pick and MIN's 2029 1st round pick protected for selections 1-5 and PHX will receive the least / less favorable of these; if the MIN picks falls within its protected range and is therefore not conveyed, then MIN will instead convey its 2029 2nd round pick to UTA (via CLE and MIN to UTA) |
UTA will receive the most / two most favorable of its 2029 1st round pick, CLE's 2029 1st round pick and MIN's 2029 1st round pick protected for selections 1-5 and PHX will receive the least / less favorable of these; if the MIN picks falls within its protected range and is therefore not conveyed, then MIN will instead convey its 2029 2nd round pick to UTA (via CLE and MIN to UTA) | ||||
2029 | 1 | - | Own | HOU will receive the two most favorable of its 2029 1st round pick, DAL' 2029 1st round pick and PHX's 2029 1st round pick and BKN will receive the least favorable of the three (via DAL and PHX to BKN; via DAL or PHX to HOU; via HOU's right to swap for DAL or PHX) |
HOU will receive the two most favorable of its 2029 1st round pick, DAL' 2029 1st round pick and PHX's 2029 1st round pick and BKN will receive the least favorable of the three (via DAL and PHX to BKN; via DAL or PHX to HOU; via HOU's right to swap for DAL or PHX) | ||||
2030 | 1 | - | Own | WAS has the right to swap its 2030 1st round pick for PHX's 2030 1st round pick; MEM then has the right to swap its 2030 1st round pick for the less favorable of the PHX pick and the WAS pick |
WAS has the right to swap its 2030 1st round pick for PHX's 2030 1st round pick; MEM then has the right to swap its 2030 1st round pick for the less favorable of the PHX pick and the WAS pick |
Year | Round | # | To | |
---|---|---|---|---|
2025 | 1 | - | HOU | PHX's 2025 1st round pick to HOU (via PHX to BKN; via HOU's swap for PHX) |
PHX's 2025 1st round pick to HOU (via PHX to BKN; via HOU's swap for PHX) | ||||
2025 | 2 | - | WAS | No protections |
No protections | ||||
2026 | 1 | - | WAS holds rights to swap | WAS has the right to swap its 2026 1st round pick, protected for selections 9-30, for PHX's 2026 1st round pick; ORL then has the right to swap its 2026 1st round pick for the less favorable of the PHX pick and the WAS pick if conveyable; MEM then has the right to swap its 2026 1st round pick for the least / less favorable of the PHX pick, the WAS pick if conveyable and the ORL pick and CHA will receive the least favorable of these; if the WAS pick is not conveyable, then the commitment to WAS will be lifted and ORL will instead have the right to swap its pick for the PHX pick (via PHX to CHA) |
WAS has the right to swap its 2026 1st round pick, protected for selections 9-30, for PHX's 2026 1st round pick; ORL then has the right to swap its 2026 1st round pick for the less favorable of the PHX pick and the WAS pick if conveyable; MEM then has the right to swap its 2026 1st round pick for the least / less favorable of the PHX pick, the WAS pick if conveyable and the ORL pick and CHA will receive the least favorable of these; if the WAS pick is not conveyable, then the commitment to WAS will be lifted and ORL will instead have the right to swap its pick for the PHX pick (via PHX to CHA) | ||||
2026 | 2 | - | WAS | No protections |
No protections | ||||
2027 | 1 | - | HOU | No protections |
No protections | ||||
2027 | 2 | - | PHI or WAS | No protections |
No protections | ||||
2028 | 1 | - | BKN, NYK or WAS holds rights to swap | if (1) PHI's 2028 1st round pick, which would be protected for selections 1-8 and otherwise conveyable to BKN if PHI does not convey a 1st round pick to BKN in 2027 and if PHI has conveyed a 1st round pick to OKC by 2026, is conveyed to BKN and is the third most favorable of PHI, BKN's 2028 1st round pick, PHX's 2028 1st round pick and NYK's 2028 1st round pick and (2) NYK is the most or second most favorable of the four, then BKN will receive the most and third most favorable of the four; in all other scenarios, BKN will receive the most / two most favorable of these; if PHI if conveyed and / or NYK is less favorable than BKN and PHX, then NYK will receive the least favorable of NYK, BKN and PHX; in all other scenarios, NYK will receive the second most favorable of the three; WAS will receive the more favorable of (1) its 2028 1st round pick and (2) the least / less favorable of PHX, BKN and PHI if conveyed and PHX will receive the less favorable of (1) and (2); WAS may swap the pick it receives for MIL or POR (see WAS incoming) (via BKN's right to swap BKN or PHI for PHX; via BKN's right to swap BKN or PHX for NYK; via WAS's right to swap for PHX, BKN or PHI) |
if (1) PHI's 2028 1st round pick, which would be protected for selections 1-8 and otherwise conveyable to BKN if PHI does not convey a 1st round pick to BKN in 2027 and if PHI has conveyed a 1st round pick to OKC by 2026, is conveyed to BKN and is the third most favorable of PHI, BKN's 2028 1st round pick, PHX's 2028 1st round pick and NYK's 2028 1st round pick and (2) NYK is the most or second most favorable of the four, then BKN will receive the most and third most favorable of the four; in all other scenarios, BKN will receive the most / two most favorable of these; if PHI if conveyed and / or NYK is less favorable than BKN and PHX, then NYK will receive the least favorable of NYK, BKN and PHX; in all other scenarios, NYK will receive the second most favorable of the three; WAS will receive the more favorable of (1) its 2028 1st round pick and (2) the least / less favorable of PHX, BKN and PHI if conveyed and PHX will receive the less favorable of (1) and (2); WAS may swap the pick it receives for MIL or POR (see WAS incoming) (via BKN's right to swap BKN or PHI for PHX; via BKN's right to swap BKN or PHX for NYK; via WAS's right to swap for PHX, BKN or PHI) | ||||
2028 | 2 | - | IND or NYK | No protections |
No protections | ||||
2029 | 1 | - | HOU holds rights to swap | HOU will receive the two most favorable of its 2029 1st round pick, DAL' 2029 1st round pick and PHX's 2029 1st round pick and BKN will receive the least favorable of the three (via DAL and PHX to BKN; via DAL or PHX to HOU; via HOU's right to swap for DAL or PHX) |
HOU will receive the two most favorable of its 2029 1st round pick, DAL' 2029 1st round pick and PHX's 2029 1st round pick and BKN will receive the least favorable of the three (via DAL and PHX to BKN; via DAL or PHX to HOU; via HOU's right to swap for DAL or PHX) | ||||
2029 | 2 | - | CHA | No protections |
No protections | ||||
2030 | 1 | - | WAS holds rights to swap | WAS has the right to swap its 2030 1st round pick for PHX's 2030 1st round pick; MEM then has the right to swap its 2030 1st round pick for the less favorable of the PHX pick and the WAS pick |
WAS has the right to swap its 2030 1st round pick for PHX's 2030 1st round pick; MEM then has the right to swap its 2030 1st round pick for the less favorable of the PHX pick and the WAS pick | ||||
2030 | 2 | - | PHI or WAS | No protections |
No protections | ||||
2031 | 1 | - | UTA | No protections |
No protections | ||||
2031 | 2 | - | CHA | No protections |
No protections |