COACH | Nick Nurse |
EXECUTIVE | Masai Ujiri |
ARENA | Scotiabank Arena |
ATTENDANCE | 811,261 (4th) |
SRS | 1.59 (12th) |
PACE | 97.1 (26th) |
Year | Round | # | From | |
---|---|---|---|---|
2025 | 1 | - | Own | |
2026 | 1 | - | Own | |
2026 | 2 | - | Own | |
2027 | 1 | - | Own | |
2027 | 2 | - | Own | |
2028 | 1 | - | Own | |
2028 | 2 | - | Own | |
2029 | 1 | - | Own | |
2029 | 2 | - | Own | |
2030 | 1 | - | Own | |
2030 | 2 | - | Own |
Year | Round | # | To | |
---|---|---|---|---|
2024 | 1 | - | SAS | TOR's 1st round pick to SAS protected for selections 1-6 in 2024, 1-6 in 2025 and 1-6 in 2026; if TOR has not conveyed a 1st round pick to SAS by 2026, then TOR will instead convey its 2026 2nd round pick and 2027 2nd round pick to SAS [SAS-TOR, 2/9/2023] |
TOR's 1st round pick to SAS protected for selections 1-6 in 2024, 1-6 in 2025 and 1-6 in 2026; if TOR has not conveyed a 1st round pick to SAS by 2026, then TOR will instead convey its 2026 2nd round pick and 2027 2nd round pick to SAS [SAS-TOR, 2/9/2023] | ||||
2024 | 2 | - | LAC | No protections |
No protections | ||||
2025 | 2 | - | DAL | No protections |
No protections |