COACH | Will Hardy |
EXECUTIVE | Danny Ainge |
ARENA | Delta Center |
ATTENDANCE | 745,175 (15th) |
SRS | -8.51 (27th) |
PACE | 100.0 (5th) |
Year | Round | # | From | |
---|---|---|---|---|
2025 | 1 | - | Own | |
2025 | 1 | - | via MIN | No protections |
No protections | ||||
2025 | 2 | - | via DAL | No protections |
No protections | ||||
2025 | 2 | - | via LAC | No protections |
No protections | ||||
2026 | 1 | - | MIN or CLE swap rights | SAS will receive the more favorable of its 2026 1st round pick and ATL's 2026 1st round pick; UTA will receive the most favorable of its 2026 1st round pick protected for selections 9-30, MIN's 2026 1st round pick and CLE's 2026 1st round pick; MIN will receive the less favorable of its pick and the UTA pick if conveyable; ATL will receive the more favorable of (1) the less favorable of its 2026 1st round pick and SAS's 2026 1st round pick and (2) the less favorable of (a) the CLE pick and (b) the more favorable of the UTA pick if conveyable and the MIN pick |
SAS will receive the more favorable of its 2026 1st round pick and ATL's 2026 1st round pick; UTA will receive the most favorable of its 2026 1st round pick protected for selections 9-30, MIN's 2026 1st round pick and CLE's 2026 1st round pick; MIN will receive the less favorable of its pick and the UTA pick if conveyable; ATL will receive the more favorable of (1) the less favorable of its 2026 1st round pick and SAS's 2026 1st round pick and (2) the less favorable of (a) the CLE pick and (b) the more favorable of the UTA pick if conveyable and the MIN pick | ||||
2027 | 1 | - | Own | |
2027 | 1 | - | via LAL | Protected 1-4 |
Protected 1-4 | ||||
2028 | 1 | - | CLE swap rights | UTA has the right to swap its 2028 1st round pick for CLE's 2028 1st round pick; ATL then has the right to swap its 2028 1st round pick for the less favorable of the UTA pick and the CLE pick |
UTA has the right to swap its 2028 1st round pick for CLE's 2028 1st round pick; ATL then has the right to swap its 2028 1st round pick for the less favorable of the UTA pick and the CLE pick | ||||
2028 | 2 | - | DET, CHA, LAC, MIA or NYK swap rights | UTA will receive the least favorable of (1) DET's 2028 2nd round pick protected for selections 56-60, (2) the less favorable of CHA's 2028 2nd round pick and the LAC' 2028 2nd round pick, (3) MIA's 2028 2nd round pick round pick, conveyable if DAL conveys a 1st round pick to CHA in 2027, and (iv) NYK's 2028 2nd round pick (via CHA to DAL to DET; via MIA to SAS to DAL to DET; via NYK to DET) |
UTA will receive the least favorable of (1) DET's 2028 2nd round pick protected for selections 56-60, (2) the less favorable of CHA's 2028 2nd round pick and the LAC' 2028 2nd round pick, (3) MIA's 2028 2nd round pick round pick, conveyable if DAL conveys a 1st round pick to CHA in 2027, and (iv) NYK's 2028 2nd round pick (via CHA to DAL to DET; via MIA to SAS to DAL to DET; via NYK to DET) | ||||
2029 | 1 | - | Own | |
2029 | 2 | - | Own | |
2030 | 1 | - | Own | |
2030 | 2 | - | via LAC | No protections |
No protections | ||||
2030 | 2 | - | Own | |
2031 | 1 | - | Own | |
2031 | 1 | - | via PHX | No protections |
No protections | ||||
2031 | 2 | - | MIA or IND swap rights | UTA will receive the more favorable of MIA's 2031 2nd round pick and IND's 2031 2nd round pick and IND will receive the less favorable of the two (via MIA's right to swap for IND) |
UTA will receive the more favorable of MIA's 2031 2nd round pick and IND's 2031 2nd round pick and IND will receive the less favorable of the two (via MIA's right to swap for IND) |
Year | Round | # | To | |
---|---|---|---|---|
2025 | 2 | - | MIN | No protections |
No protections | ||||
2026 | 1 | - | OKC | UTA's 2026 1st round pick to OKC protected for selections 1-8 (if UTA does not convey a 1st round pick to OKC in 2026, then UTA's commitment to OKC will be lifted) |
UTA's 2026 1st round pick to OKC protected for selections 1-8 (if UTA does not convey a 1st round pick to OKC in 2026, then UTA's commitment to OKC will be lifted) | ||||
2026 | 1 | - | SAS holds rights to swap | SAS will receive the more favorable of its 2026 1st round pick and ATL's 2026 1st round pick; UTA will receive the most favorable of its 2026 1st round pick protected for selections 9-30, MIN's 2026 1st round pick and CLE's 2026 1st round pick; MIN will receive the less favorable of its pick and the UTA pick if conveyable; ATL will receive the more favorable of (1) the less favorable of its 2026 1st round pick and SAS's 2026 1st round pick and (2) the less favorable of (a) the CLE pick and (b) the more favorable of the UTA pick if conveyable and the MIN pick |
SAS will receive the more favorable of its 2026 1st round pick and ATL's 2026 1st round pick; UTA will receive the most favorable of its 2026 1st round pick protected for selections 9-30, MIN's 2026 1st round pick and CLE's 2026 1st round pick; MIN will receive the less favorable of its pick and the UTA pick if conveyable; ATL will receive the more favorable of (1) the less favorable of its 2026 1st round pick and SAS's 2026 1st round pick and (2) the less favorable of (a) the CLE pick and (b) the more favorable of the UTA pick if conveyable and the MIN pick | ||||
2026 | 2 | - | SAS or MIL | UTA's 2026 2nd round pick to SAS protected for selections 56-60 or to MIL protected for selections 31-55 (via MIN to SAS) |
UTA's 2026 2nd round pick to SAS protected for selections 56-60 or to MIL protected for selections 31-55 (via MIN to SAS) | ||||
2027 | 2 | - | IND | No protections |
No protections | ||||
2028 | 1 | - | UTA holds rights to swap | UTA has the right to swap its 2028 1st round pick for CLE's 2028 1st round pick; ATL then has the right to swap its 2028 1st round pick for the less favorable of the UTA pick and the CLE pick |
UTA has the right to swap its 2028 1st round pick for CLE's 2028 1st round pick; ATL then has the right to swap its 2028 1st round pick for the less favorable of the UTA pick and the CLE pick | ||||
2028 | 2 | - | OKC | No protections |
No protections | ||||
2028 | 2 | - | UTA holds rights to swap | UTA will receive the least favorable of (1) DET's 2028 2nd round pick protected for selections 56-60, (2) the less favorable of CHA's 2028 2nd round pick and the LAC' 2028 2nd round pick, (3) MIA's 2028 2nd round pick round pick, conveyable if DAL conveys a 1st round pick to CHA in 2027, and (iv) NYK's 2028 2nd round pick (via CHA to DAL to DET; via MIA to SAS to DAL to DET; via NYK to DET) |
UTA will receive the least favorable of (1) DET's 2028 2nd round pick protected for selections 56-60, (2) the less favorable of CHA's 2028 2nd round pick and the LAC' 2028 2nd round pick, (3) MIA's 2028 2nd round pick round pick, conveyable if DAL conveys a 1st round pick to CHA in 2027, and (iv) NYK's 2028 2nd round pick (via CHA to DAL to DET; via MIA to SAS to DAL to DET; via NYK to DET) | ||||
2031 | 2 | - | UTA holds rights to swap | UTA will receive the more favorable of MIA's 2031 2nd round pick and IND's 2031 2nd round pick and IND will receive the less favorable of the two (via MIA's right to swap for IND) |
UTA will receive the more favorable of MIA's 2031 2nd round pick and IND's 2031 2nd round pick and IND will receive the less favorable of the two (via MIA's right to swap for IND) |