| Player | Age | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | FA Year | Guaranteed | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 34 | $4.0M | $5.5M | 2025/UFA | $12,420,000 | |||||
| 26 | $870K | $985K | 2025/RFA | $1,709,995 | |||||
| 29 | $1.0M | $1.0M | 2025/UFA | $1,107,222 | |||||
| 35 | $605K | 2024/UFA | $1,040,000 | ||||||
| 27 | $940K | 2024/UFA | $522,222 | ||||||
| 32 | / | $0 | |||||||
| 32 | / | $0 | |||||||
| 31 | 2023/UFA | $0 | |||||||
| 28 | / | $0 | |||||||
| / | $0 | ||||||||
| Client Totals | $7.4M | $7.5M | $16,799,439 |
This agent does not have any known partners.