Player | Age | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | FA Year | Guaranteed | Notes |
---|---|---|---|---|---|---|---|---|---|
33 | $1.1M | $4.0M | $5.5M | 2025/UFA | $15,000,000 | ||||
25 | $870K | $985K | 2025/RFA | $1,709,995 | |||||
28 | $1.0M | $1.0M | 2025/UFA | $1,107,222 | |||||
34 | $605K | 2024/UFA | $1,040,000 | ||||||
26 | $940K | 2024/UFA | $522,222 | ||||||
31 | / | $0 | |||||||
30 | 2023/UFA | $0 | |||||||
31 | / | $0 | |||||||
27 | / | $0 | |||||||
/ | $0 | ||||||||
Client Totals | $1.1M | $7.4M | $7.5M | $19,379,439 |
This agent does not have any known partners.