| Player | Age | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | FA Year | Guaranteed | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 26 | $940K | $1.0M | 2025/UFA | $2,160,294 | |||||
| 29 | $1.0M | 2025/UFA | $1,055,000 | ||||||
| 28 | $525K | 2024/UFA | $567,855 | ||||||
| 29 | 2022/ERFA | $0 | |||||||
| 29 | 2024/RFA | $0 | |||||||
| Client Totals | $1.4M | $2.1M | $3,783,149 |
This agent does not have any known partners.