Player | Age | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | FA Year | Guaranteed | Notes |
---|---|---|---|---|---|---|---|---|---|
24 | $598K | $940K | $1.0M | 2025/UFA | $2,841,827 | ||||
27 | $895K | $525K | 2024/UFA | $1,505,710 | |||||
28 | $1.0M | 2025/UFA | $1,055,000 | ||||||
28 | 2022/ERFA | $0 | |||||||
28 | 2024/RFA | $0 | |||||||
Client Totals | $1.4M | $1.4M | $2.1M | $5,402,537 |
This agent does not have any known partners.