| Player | Age | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | FA Year | Guaranteed | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 31 | $1.5M | 2024/UFA | $2,000,000 | ||||||
| 30 | $1.1M | 2025/UFA | $985,000 | ||||||
| 34 | 2019/ERFA | $0 | |||||||
| 34 | 2024/UFA | $0 | |||||||
| 33 | 2022/UFA | $0 | |||||||
| 29 | 0/ | $0 | |||||||
| 29 | 0/ | $0 | |||||||
| 2023/ERFA | $0 | ||||||||
| 2024/ERFA | $0 | ||||||||
| / | $0 | ||||||||
| Client Totals | $1.5M | $1.1M | $2,985,000 |
This agent does not have any known partners.