Player | Age | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | FA Year | Guaranteed | Notes |
---|---|---|---|---|---|---|---|---|---|
30 | $1.5M | 2024/UFA | $2,000,000 | ||||||
29 | $1.1M | 2025/UFA | $985,000 | ||||||
$430K | 2024/ERFA | $430,000 | |||||||
28 | $207K | 0/ | $207,000 | ||||||
33 | 2024/UFA | $0 | |||||||
33 | 2019/ERFA | $0 | |||||||
32 | 2022/UFA | $0 | |||||||
27 | 0/ | $0 | |||||||
/ | $0 | ||||||||
2023/ERFA | $0 | ||||||||
Client Totals | $637K | $1.5M | $1.1M | $3,622,000 |
This agent does not have any known partners.