| Player | Age | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | FA Year | Guaranteed | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 27 | $870K | $985K | $1.1M | 2026/UFA | $3,159,867 | ||||
| $750K | $915K | $1.1M | 2026/UFA | $2,898,641 | |||||
| 28 | $1.0M | $1.1M | 2025/UFA | $2,335,000 | |||||
| 38 | 2019/UFA | $0 | |||||||
| 38 | 2019/UFA | $0 | |||||||
| 36 | 2019/UFA | $0 | |||||||
| 35 | 2018/UFA | $0 | |||||||
| 33 | 2020/UFA | $0 | |||||||
| 30 | 2024/UFA | $0 | |||||||
| / | $0 | ||||||||
| Client Totals | $2.6M | $3.0M | $2.2M | $8,393,508 |
This agent does not have any known partners.