Player | Age | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | FA Year | Guaranteed | Notes |
---|---|---|---|---|---|---|---|---|---|
26 | $705K | $870K | $985K | $1.1M | 2026/UFA | $3,933,156 | |||
$430K | $750K | $915K | $1.1M | 2026/UFA | $3,373,188 | ||||
27 | $1.0M | $1.1M | 2025/UFA | $2,335,000 | |||||
37 | 2019/UFA | $0 | |||||||
37 | 2019/UFA | $0 | |||||||
35 | 2019/UFA | $0 | |||||||
34 | 2018/UFA | $0 | |||||||
32 | 2020/UFA | $0 | |||||||
29 | 2024/UFA | $0 | |||||||
/ | $0 | ||||||||
Client Totals | $1.1M | $2.6M | $3.0M | $2.2M | $9,641,344 |
This agent does not have any known partners.