Player | Age | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | FA Year | Guaranteed | Notes |
---|---|---|---|---|---|---|---|---|---|
30 | $10.6M | $20.9M | $22.3M | 2025/UFA | $94,425,064 | ||||
28 | $1.0M | $7.9M | $5.8M | $5.8M | 2027/UFA | $39,900,000 | |||
32 | $965K | $1.1M | $2.2M | $2.4M | $2.4M | 2027/UFA | $12,456,018 | ||
29 | $1.6M | 2024/UFA | $1,232,500 | ||||||
31 | $1.1M | 2024/UFA | $620,000 | ||||||
$430K | 0/ | $430,000 | |||||||
35 | / | $0 | |||||||
34 | / | $0 | |||||||
32 | 0/ | $0 | |||||||
27 | / | $0 | |||||||
27 | 2023/RFA | $0 | |||||||
Client Totals | $12.0M | $25.9M | $32.4M | $8.2M | $8.2M | $149,063,582 |
This agent does not have any known partners.