| Player | Age | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | FA Year | Guaranteed | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 31 | $20.9M | $22.3M | 2025/UFA | $63,275,064 | |||||
| 29 | $1.0M | $7.9M | $5.8M | $5.8M | 2027/UFA | $39,900,000 | |||
| 33 | $1.1M | $2.2M | $2.4M | $2.4M | 2027/UFA | $10,750,000 | |||
| 30 | $1.6M | 2024/UFA | $1,232,500 | ||||||
| 32 | $1.1M | 2024/UFA | $620,000 | ||||||
| 36 | / | $0 | |||||||
| 35 | / | $0 | |||||||
| 33 | 0/ | $0 | |||||||
| 28 | / | $0 | |||||||
| 28 | 2023/RFA | $0 | |||||||
| 0/ | $0 | ||||||||
| Client Totals | $25.9M | $32.4M | $8.2M | $8.2M | $115,777,564 |
This agent does not have any known partners.