
Precision Sports Management Group
| Active Clients | 0 |
| Associated Teams | 0 |
| Player | Age | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | FA Year | Guaranteed | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 29 | $1.0M | $6.0M | $4.0M | 2026/UFA | $18,000,000 | ||||
| 31 | $1.0M | $1.0M | 2025/UFA | $1,111,111 | |||||
| 28 | $1.0M | 2024/UFA | $953,887 | ||||||
| 35 | $289K | 0/ | $289,800 | ||||||
| 40 | 2024/ERFA | $0 | |||||||
| 37 | 2021/UFA | $0 | |||||||
| 33 | 2020/UFA | $0 | |||||||
| 32 | / | $0 | |||||||
| 34 | / | $0 | |||||||
| 31 | 0/ | $0 | |||||||
| 74 | 2022/UFA | $0 | |||||||
| 30 | 0/ | $0 | |||||||
| 29 | / | $0 | |||||||
| 27 | 2023/ERFA | $0 | |||||||
| 28 | 2025/RFA | $0 | |||||||
| Client Totals | $3.3M | $7.0M | $4.0M | $20,354,798 |
This agent does not have any known partners.