Christopher Cabott
Equity Sports
| Active Clients | 5 |
| Associated Teams | 5 |
Client Contracts
| Player | Age | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | FA Year | Guaranteed | Notes |
|---|
| | $450K | $991K | $1.2M | $1.4M | | 2027/UFA | $5,004,084 | |
|---|
| 32 | $1.5M | $2.2M | | | | 2025/UFA | $5,000,000 | |
|---|
| 26 | $2.6M | $12.9M | | | | 2025/UFA | $4,834,128 | |
|---|
| | $666K | $978K | $1.0M | $1.1M | | 2027/UFA | $4,661,950 | |
|---|
| | $750K | $915K | $1.0M | $1.1M | | 2027/UFA | $4,551,932 | |
|---|
| 25 | $938K | $1.1M | $1.4M | | | 2026/UFA | $4,209,004 | |
|---|
| | $449K | $795K | $1.0M | $1.1M | | 2027/UFA | $4,119,138 | |
|---|
| | $750K | $915K | $1.0M | $1.1M | | 2027/UFA | $3,840,000 | |
|---|
| 25 | $870K | $985K | $1.1M | | | 2026/UFA | $3,215,361 | |
|---|
| | $450K | $795K | $1.0M | | | 2026/RFA | $2,290,000 | |
|---|
| 26 | $940K | $1.0M | | | | 2025/UFA | $2,060,354 | |
|---|
| 30 | $1.0M | | | | | 2024/UFA | $1,010,000 | |
|---|
| | $750K | $795K | | | | 2025/ERFA | $878,334 | |
|---|
| 45 | | $795K | | | | 2025/ERFA | $795,000 | |
|---|
| 28 | | | | | | / | $0 | |
|---|
| 27 | | | | | | / | $0 | |
|---|
| Client Totals | | $12.2M | $25.4M | $8.8M | $6.0M | | | $46,469,285 | |
|---|
View Complete Agent Directory