| Active Clients | 1 |
| Associated Teams | 1 |
Client Contracts
| Player | Age | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | FA Year | Guaranteed | Notes |
|---|
| | $716K | $915K | $1.0M | $1.1M | | 2027/UFA | $4,148,938 | |
|---|
| 24 | $935K | $1.1M | $1.3M | | | 2026/UFA | $4,144,613 | |
|---|
| 31 | $940K | $1.0M | | | | 2025/UFA | $1,995,000 | |
|---|
| 28 | $870K | $985K | | | | 2025/RFA | $1,855,000 | |
|---|
| | | $795K | $960K | | | 2026/ERFA | $1,755,000 | |
|---|
| 30 | $800K | | | | | 2024/UFA | $1,250,000 | |
|---|
| | $870K | $915K | | | | 2025/ERFA | $1,156,667 | |
|---|
| 27 | | $1.0M | | | | 2025/UFA | $1,055,000 | |
|---|
| 27 | | $985K | | | | 2025/RFA | $985,000 | |
|---|
| 28 | $1.0M | | | | | 2024/UFA | $469,998 | |
|---|
| 32 | $1.1M | | | | | 2024/UFA | $323,611 | |
|---|
| 29 | $120K | | | | | 0/ | $120,000 | |
|---|
| 36 | | | | | | 0/ | $0 | |
|---|
| 32 | | | | | | 2021/UFA | $0 | |
|---|
| 30 | | | | | | 2023/UFA | $0 | |
|---|
| 26 | | | | | | / | $0 | |
|---|
| | | | | | | 0/ | $0 | |
|---|
| | | | | | | / | $0 | |
|---|
| Client Totals | | $7.4M | $7.8M | $3.3M | $1.1M | | | $19,258,827 | |
|---|
View Complete Agent Directory