Player | Age | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | FA Year | Guaranteed | Notes |
---|---|---|---|---|---|---|---|---|---|
$750K | $2.2M | $3.8M | $5.3M | 2028/UFA | $33,994,031 | ||||
28 | $1.0M | $1.0M | 2024/UFA | $4,000,000 | |||||
28 | 2022/ERFA | $0 | |||||||
27 | 2022/ERFA | $0 | |||||||
Client Totals | $1.0M | $1.8M | $2.2M | $3.8M | $5.3M | $37,994,031 |
This agent does not have any known partners.