| Player | Age | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | FA Year | Guaranteed | Notes |
|---|---|---|---|---|---|---|---|---|---|
| $750K | $2.2M | $3.8M | $5.3M | 2028/UFA | $33,994,031 | ||||
| 29 | $1.0M | 2024/UFA | $2,090,000 | ||||||
| 29 | 2022/ERFA | $0 | |||||||
| 28 | 2022/ERFA | $0 | |||||||
| Client Totals | $1.8M | $2.2M | $3.8M | $5.3M | $36,084,031 |
This agent does not have any known partners.