Player | Age | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | FA Year | Guaranteed | Notes |
---|---|---|---|---|---|---|---|---|---|
31 | $1.7M | $9.2M | $10.0M | $10.4M | 2027/UFA | $43,500,000 | |||
$650K | $915K | $1.0M | $1.1M | 2027/UFA | $4,511,736 | ||||
33 | $1.2M | 2025/UFA | $985,000 | ||||||
26 | $1.0M | 2024/UFA | $785,556 | ||||||
35 | / | $0 | |||||||
33 | 2019/UFA | $0 | |||||||
31 | 2021/UFA | $0 | |||||||
Client Totals | $3.3M | $11.3M | $11.0M | $11.5M | $49,782,292 |
This agent does not have any known partners.