Player | Age | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | FA Year | Guaranteed | Notes |
---|---|---|---|---|---|---|---|---|---|
106 | / | $0 | |||||||
68 | 2020/ERFA | $0 | |||||||
39 | / | $0 | |||||||
35 | 2019/UFA | $0 | |||||||
34 | 2021/UFA | $0 | |||||||
35 | 2019/UFA | $0 | |||||||
34 | 2022/UFA | $0 | |||||||
32 | 2021/RFA | $0 | |||||||
33 | / | $0 | |||||||
29 | 0/ | $0 | |||||||
31 | 2021/RFA | $0 | |||||||
Client Totals | $0 |
This agent does not have any known partners.