Player | Age | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | FA Year | Guaranteed | Notes |
---|---|---|---|---|---|---|---|---|---|
31 | $1.2M | 2025/UFA | $5,418,000 | ||||||
32 | $77K | 0/ | $77,000 | ||||||
41 | 2021/UFA | $0 | |||||||
38 | 2018/UFA | $0 | |||||||
38 | / | $0 | |||||||
33 | 2022/UFA | $0 | |||||||
31 | / | $0 | |||||||
Client Totals | $77K | $1.2M | $5,495,000 |
This agent does not have any known partners.