Jack Bechta
JB Sports Inc.
| Active Clients | 3 |
| Associated Teams | 3 |
Client Contracts
| Player | Age | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | FA Year | Guaranteed | Notes |
|---|
| 32 | $1.0M | $13.4M | $14.4M | | | 2026/UFA | $59,025,465 | |
|---|
| | $750K | $1.1M | $1.6M | $2.0M | | 2027/UFA | $9,465,990 | |
|---|
| 30 | $4.4M | | | | | 2024/UFA | $7,220,000 | |
|---|
| | $750K | $951K | $1.2M | $1.5M | | 2027/UFA | $5,537,934 | |
|---|
| 26 | $940K | $3.1M | | | | 2025/UFA | $4,212,888 | |
|---|
| 25 | $870K | $985K | $1.1M | | | 2026/UFA | $3,549,828 | |
|---|
| 26 | $870K | $985K | $1.1M | | | 2026/UFA | $3,483,663 | |
|---|
| 37 | | | | | | 2021/UFA | $0 | |
|---|
| 34 | | | | | | / | $0 | |
|---|
| 34 | | | | | | / | $0 | |
|---|
| 33 | | | | | | / | $0 | |
|---|
| 33 | | | | | | 2021/UFA | $0 | |
|---|
| 33 | | | | | | 2021/RFA | $0 | |
|---|
| 30 | | | | | | 2022/RFA | $0 | |
|---|
| 31 | | | | | | 2022/UFA | $0 | |
|---|
| 29 | | | | | | / | $0 | |
|---|
| Client Totals | | $9.7M | $20.6M | $19.4M | $3.5M | | | $92,495,768 | |
|---|
View Complete Agent Directory