Jason Bernstein
Clarity Football
Active Clients | 4 |
Associated Teams | 3 |
Client Contracts
Player | Age | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | FA Year | Guaranteed | Notes |
---|
| 25 | | | $1.1M | $6.0M | | 2026/UFA | $14,000,000 | |
---|
| | | $750K | $1.0M | $1.2M | $1.5M | 2027/UFA | $5,556,667 | |
---|
| 28 | $895K | $2.7M | | | | 2024/UFA | $3,993,352 | |
---|
| 25 | $705K | $870K | $985K | $1.1M | | 2026/UFA | $3,902,552 | |
---|
| 25 | $567K | $870K | $985K | $1.1M | | 2026/UFA | $3,654,520 | |
---|
| 25 | $881K | $1.1M | $1.3M | | | 2025/UFA | $3,536,258 | |
---|
| 26 | | | $985K | | | 2025/RFA | $985,000 | |
---|
| 26 | | | $915K | | | 2025/ERFA | $915,000 | |
---|
| 53 | | $1.0M | | | | 2024/UFA | $626,664 | |
---|
| 29 | | $80K | | | | 0/ | $80,500 | |
---|
| 68 | | | | | | / | $0 | |
---|
| 60 | | | | | | 2022/ERFA | $0 | |
---|
| 36 | | | | | | 2021/UFA | $0 | |
---|
| 29 | | | | | | 2020/ERFA | $0 | |
---|
| 27 | | | | | | / | $0 | |
---|
| 28 | | | | | | 2024/UFA | $0 | |
---|
| 31 | | | | | | / | $0 | |
---|
| 27 | | | | | | / | $0 | |
---|
| | | | | | | / | $0 | |
---|
| | | | | | | 2024/ERFA | $0 | |
---|
Client Totals | | $3.0M | $7.4M | $7.3M | $9.5M | $1.5M | | $37,250,513 | |
---|
View Complete Agent Directory