Jason Bernstein
Clarity Football
| Active Clients | 1 |
| Associated Teams | 1 |
Client Contracts
| Player | Age | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | FA Year | Guaranteed | Notes |
|---|
| 26 | | $1.1M | $6.0M | | | 2026/UFA | $14,000,000 | |
|---|
| | $750K | $1.0M | $1.2M | $1.5M | | 2027/UFA | $5,556,667 | |
|---|
| 26 | $870K | $985K | $1.1M | | | 2026/UFA | $3,136,914 | |
|---|
| 26 | $870K | $985K | $1.1M | | | 2026/UFA | $3,054,012 | |
|---|
| 29 | $2.7M | | | | | 2024/UFA | $2,920,676 | |
|---|
| 26 | $1.1M | $1.3M | | | | 2025/UFA | $2,428,129 | |
|---|
| 27 | | $985K | | | | 2025/RFA | $985,000 | |
|---|
| 27 | | $915K | | | | 2025/ERFA | $915,000 | |
|---|
| 54 | $1.0M | | | | | 2024/UFA | $626,664 | |
|---|
| 30 | $80K | | | | | 0/ | $80,500 | |
|---|
| 69 | | | | | | / | $0 | |
|---|
| 61 | | | | | | 2022/ERFA | $0 | |
|---|
| 37 | | | | | | 2021/UFA | $0 | |
|---|
| 30 | | | | | | 2020/ERFA | $0 | |
|---|
| 28 | | | | | | / | $0 | |
|---|
| 29 | | | | | | 2024/UFA | $0 | |
|---|
| 33 | | | | | | / | $0 | |
|---|
| 28 | | | | | | / | $0 | |
|---|
| | | | | | | / | $0 | |
|---|
| | | | | | | 2024/ERFA | $0 | |
|---|
| Client Totals | | $7.4M | $7.3M | $9.5M | $1.5M | | | $33,703,562 | |
|---|
View Complete Agent Directory