Joby Branion
Vanguard Sports Group
| Active Clients | 2 |
| Associated Teams | 2 |
Client Contracts
| Player | Age | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | FA Year | Guaranteed | Notes |
|---|
| 31 | $11.0M | | | | | 2024/UFA | $15,591,906 | |
|---|
| 44 | $1.3M | $1.9M | $2.5M | | | 2027/UFA | $10,954,736 | |
|---|
| 26 | $940K | $3.3M | | | | 2025/UFA | $4,698,626 | |
|---|
| 27 | $940K | $3.3M | | | | 2025/UFA | $4,654,952 | |
|---|
| | $750K | $915K | $1.0M | $1.1M | | 2027/UFA | $4,567,508 | |
|---|
| 27 | $1.0M | $1.1M | | | | 2025/RFA | $2,135,000 | |
|---|
| 32 | $1.0M | | | | | 2024/UFA | $1,370,000 | |
|---|
| 29 | $1.0M | | | | | 2024/UFA | $1,165,000 | |
|---|
| | | $795K | | | | 2025/ERFA | $795,000 | |
|---|
| 44 | | | | | | 2021/UFA | $0 | |
|---|
| 37 | | | | | | 2023/UFA | $0 | |
|---|
| 36 | | | | | | 2022/UFA | $0 | |
|---|
| 33 | | | | | | 0/ | $0 | |
|---|
| 35 | | | | | | 2020/UFA | $0 | |
|---|
| 33 | | | | | | 2021/UFA | $0 | |
|---|
| 56 | | | | | | 2023/UFA | $0 | |
|---|
| 32 | | | | | | 2023/UFA | $0 | |
|---|
| 34 | | | | | | 2020/ERFA | $0 | |
|---|
| | | | | | | 2019/ERFA | $0 | |
|---|
| Client Totals | | $18.1M | $11.4M | $3.5M | $1.1M | | | $45,932,728 | |
|---|
View Complete Agent Directory