| Player | Age | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | FA Year | Guaranteed | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 36 | $1.2M | 2024/UFA | $1,650,000 | ||||||
| 38 | 2018/UFA | $0 | |||||||
| 38 | / | $0 | |||||||
| 37 | / | $0 | |||||||
| 37 | / | $0 | |||||||
| 36 | 2020/UFA | $0 | |||||||
| 35 | 2019/UFA | $0 | |||||||
| 34 | 2022/ | $0 | |||||||
| Client Totals | $1.2M | $1,650,000 |
This agent does not have any known partners.