Player | Age | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | FA Year | Guaranteed | Notes |
---|---|---|---|---|---|---|---|---|---|
35 | $1.2M | 2024/UFA | $1,650,000 | ||||||
37 | 2018/UFA | $0 | |||||||
37 | / | $0 | |||||||
36 | / | $0 | |||||||
36 | / | $0 | |||||||
35 | 2020/UFA | $0 | |||||||
34 | 2019/UFA | $0 | |||||||
33 | 2022/ | $0 | |||||||
Client Totals | $1.2M | $1,650,000 |
This agent does not have any known partners.