Joseph Flanagan
BTI Sports Advisors
| Active Clients | 0 |
| Associated Teams | 0 |
Client Contracts
| Player | Age | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | FA Year | Guaranteed | Notes |
|---|
| 32 | $4.8M | $5.4M | | | | 2025/UFA | $11,230,000 | |
|---|
| 30 | $3.5M | $3.9M | | | | 2025/UFA | $9,952,592 | |
|---|
| 30 | $1.0M | | | | | 2024/UFA | $561,110 | |
|---|
| 33 | $1.0M | | | | | 2024/UFA | $163,333 | |
|---|
| 82 | | | | | | / | $0 | |
|---|
| 38 | | | | | | / | $0 | |
|---|
| 41 | | | | | | 2023/UFA | $0 | |
|---|
| 40 | | | | | | 0/ | $0 | |
|---|
| 38 | | | | | | 2019/UFA | $0 | |
|---|
| 37 | | | | | | 2021/UFA | $0 | |
|---|
| 35 | | | | | | 2021/UFA | $0 | |
|---|
| 35 | | | | | | 2022/UFA | $0 | |
|---|
| 35 | | | | | | / | $0 | |
|---|
| 35 | | | | | | / | $0 | |
|---|
| 34 | | | | | | / | $0 | |
|---|
| 33 | | | | | | 0/ | $0 | |
|---|
| 33 | | | | | | 2022/UFA | $0 | |
|---|
| 33 | | | | | | 2019/UFA | $0 | |
|---|
| 33 | | | | | | 2020/RFA | $0 | |
|---|
| 33 | | | | | | / | $0 | |
|---|
| 32 | | | | | | / | $0 | |
|---|
| 30 | | | | | | 2024/UFA | $0 | |
|---|
| 30 | | | | | | 2022/RFA | $0 | |
|---|
| 30 | | | | | | / | $0 | |
|---|
| 35 | | | | | | 0/ | $0 | |
|---|
| 27 | | | | | | / | $0 | |
|---|
| | | | | | | / | $0 | |
|---|
| | | | | | | 2020/ERFA | $0 | |
|---|
| Client Totals | | $10.4M | $9.3M | | | | | $21,907,035 | |
|---|
View Complete Agent Directory