Player | Age | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | FA Year | Guaranteed | Notes |
---|---|---|---|---|---|---|---|---|---|
$750K | $1.0M | $1.2M | $1.5M | 2027/UFA | $5,563,706 | ||||
25 | $705K | $870K | $985K | $1.1M | 2026/UFA | $3,964,788 | |||
26 | $985K | 2025/RFA | $985,000 | ||||||
34 | 2019/UFA | $0 | |||||||
38 | / | $0 | |||||||
37 | 2019/UFA | $0 | |||||||
33 | 2019/UFA | $0 | |||||||
32 | / | $0 | |||||||
31 | / | $0 | |||||||
33 | 2022/RFA | $0 | |||||||
Client Totals | $705K | $1.6M | $2.9M | $2.3M | $1.5M | $10,513,494 |
This agent does not have any known partners.