| Player | Age | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | FA Year | Guaranteed | Notes |
|---|---|---|---|---|---|---|---|---|---|
| $750K | $1.0M | $1.2M | $1.5M | 2027/UFA | $5,563,706 | ||||
| 26 | $870K | $985K | $1.1M | 2026/UFA | $3,183,591 | ||||
| 27 | $985K | 2025/RFA | $985,000 | ||||||
| 35 | 2019/UFA | $0 | |||||||
| 38 | / | $0 | |||||||
| 38 | 2019/UFA | $0 | |||||||
| 34 | 2019/UFA | $0 | |||||||
| 33 | / | $0 | |||||||
| 32 | / | $0 | |||||||
| 34 | 2022/RFA | $0 | |||||||
| Client Totals | $1.6M | $2.9M | $2.3M | $1.5M | $9,732,297 |
This agent does not have any known partners.