
Universal Sports & Entertainment Managment, LLC
| Active Clients | 1 |
| Associated Teams | 1 |
| Player | Age | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | FA Year | Guaranteed | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 30 | $1.4M | $5.5M | $6.5M | 2026/UFA | $20,941,150 | ||||
| 26 | $2.7M | 2025/UFA | $4,602,932 | ||||||
| $795K | 2025/ERFA | $795,000 | |||||||
| 38 | / | $0 | |||||||
| 36 | / | $0 | |||||||
| 29 | 2023/UFA | $0 | |||||||
| 28 | / | $0 | |||||||
| 29 | 0/ | $0 | |||||||
| Client Totals | $1.4M | $9.0M | $6.5M | $26,339,082 |
This agent does not have any known partners.