Player | Age | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | FA Year | Guaranteed | Notes |
---|---|---|---|---|---|---|---|---|---|
29 | $1.4M | $5.5M | $6.5M | 2026/UFA | $20,941,150 | ||||
25 | $2.7M | 2025/UFA | $4,602,932 | ||||||
28 | $1.0M | 2023/UFA | $1,047,500 | ||||||
$795K | 2025/ERFA | $795,000 | |||||||
37 | / | $0 | |||||||
35 | / | $0 | |||||||
28 | 0/ | $0 | |||||||
27 | / | $0 | |||||||
Client Totals | $1.0M | $1.4M | $9.0M | $6.5M | $27,386,582 |
This agent does not have any known partners.