| Player | Age | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | FA Year | Guaranteed | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 26 | $940K | $1.0M | $25.6M | 2026/UFA | $21,741,607 | ||||
| 31 | $1.2M | $2.2M | $2.3M | 2026/UFA | $8,650,000 | ||||
| $750K | $997K | $1.2M | $1.4M | 2027/UFA | $5,447,486 | ||||
| 25 | $870K | $985K | $1.1M | 2026/UFA | $3,012,756 | ||||
| 33 | $1.7M | 2024/UFA | $2,260,000 | ||||||
| 28 | $940K | $1.0M | 2025/UFA | $2,102,002 | |||||
| 33 | $1.0M | 2024/UFA | $1,092,500 | ||||||
| 31 | $1.0M | 2024/UFA | $678,889 | ||||||
| 31 | 0/ | $0 | |||||||
| 28 | / | $0 | |||||||
| Client Totals | $8.6M | $6.3M | $30.4M | $1.4M | $44,985,240 |
This agent does not have any known partners.