Player | Age | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | FA Year | Guaranteed | Notes |
---|---|---|---|---|---|---|---|---|---|
25 | $825K | $940K | $1.0M | $25.6M | 2026/UFA | $30,103,763 | |||
30 | $1.2M | $2.2M | $2.3M | 2026/UFA | $8,650,000 | ||||
$750K | $997K | $1.2M | $1.4M | 2027/UFA | $5,447,486 | ||||
24 | $705K | $870K | $985K | $1.1M | 2026/UFA | $3,737,008 | |||
26 | $825K | $940K | $1.0M | 2025/UFA | $2,980,503 | ||||
32 | $1.7M | 2024/UFA | $2,260,000 | ||||||
32 | $1.0M | 2024/UFA | $1,092,500 | ||||||
30 | $1.0M | 2024/UFA | $678,889 | ||||||
30 | $30K | 0/ | $30,800 | ||||||
27 | / | $0 | |||||||
Client Totals | $2.3M | $8.6M | $6.3M | $30.4M | $1.4M | $54,980,949 |
This agent does not have any known partners.