Player | Age | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | FA Year | Guaranteed | Notes |
---|---|---|---|---|---|---|---|---|---|
26 | $705K | $870K | $985K | $1.1M | 2026/UFA | $3,755,384 | |||
$750K | $915K | 2025/ERFA | $1,540,005 | ||||||
26 | $825K | $500K | 2024/RFA | $1,335,000 | |||||
$750K | $915K | 2025/ERFA | $1,331,670 | ||||||
29 | 2022/RFA | $0 | |||||||
2021/ERFA | $0 | ||||||||
Client Totals | $1.5M | $2.8M | $2.8M | $1.1M | $7,962,059 |
This agent does not have any known partners.