| Player | Age | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | FA Year | Guaranteed | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 27 | $870K | $985K | $1.1M | 2026/UFA | $3,026,538 | ||||
| $750K | $915K | 2025/ERFA | $1,540,005 | ||||||
| $750K | $915K | 2025/ERFA | $1,331,670 | ||||||
| 27 | $500K | 2024/RFA | $505,000 | ||||||
| 30 | 2022/RFA | $0 | |||||||
| 2021/ERFA | $0 | ||||||||
| Client Totals | $2.8M | $2.8M | $1.1M | $6,403,213 |
This agent does not have any known partners.