Player | Age | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | FA Year | Guaranteed | Notes |
---|---|---|---|---|---|---|---|---|---|
27 | $915K | $1.0M | 2026/RFA | $1,945,000 | |||||
$430K | 2023/UFA | $430,000 | |||||||
31 | / | $0 | |||||||
47 | / | $0 | |||||||
/ | $0 | ||||||||
/ | $0 | ||||||||
/ | $0 | ||||||||
2022/ERFA | $0 | ||||||||
Client Totals | $430K | $915K | $1.0M | $2,375,000 |
This agent does not have any known partners.