
Renegade Sports and Entertainment, L.L.C.
| Active Clients | 0 |
| Associated Teams | 0 |
| Player | Age | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | FA Year | Guaranteed | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 28 | $915K | $1.0M | 2026/RFA | $1,945,000 | |||||
| 32 | / | $0 | |||||||
| 48 | / | $0 | |||||||
| / | $0 | ||||||||
| / | $0 | ||||||||
| / | $0 | ||||||||
| 2023/UFA | $0 | ||||||||
| 2022/ERFA | $0 | ||||||||
| Client Totals | $915K | $1.0M | $1,945,000 |
This agent does not have any known partners.