Player | Age | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | FA Year | Guaranteed | Notes |
---|---|---|---|---|---|---|---|---|---|
28 | $1.0M | $1.0M | $12.5M | 2025/UFA | $48,317,000 | ||||
$750K | $995K | $1.2M | $1.4M | 2027/UFA | $5,391,474 | ||||
24 | $705K | $934K | $1.1M | $1.3M | 2026/UFA | $5,044,908 | |||
$750K | $915K | $1.0M | $1.1M | 2027/UFA | $4,493,544 | ||||
27 | $795K | $960K | 2026/ERFA | $1,755,000 | |||||
$697K | 2024/UFA | $1,176,635 | |||||||
28 | $1.1M | 2025/UFA | $985,000 | ||||||
26 | $940K | 2024/RFA | $574,444 | ||||||
27 | $455K | 2024/RFA | $455,000 | ||||||
26 | $1.0M | 2024/UFA | $280,556 | ||||||
88 | / | $0 | |||||||
36 | 2019/UFA | $0 | |||||||
36 | 2020/UFA | $0 | |||||||
31 | 2019/UFA | $0 | |||||||
29 | / | $0 | |||||||
27 | / | $0 | |||||||
28 | 0/ | $0 | |||||||
0/ | $0 | ||||||||
2021/ERFA | $0 | ||||||||
Client Totals | $2.1M | $6.1M | $17.5M | $4.6M | $2.6M | $68,473,561 |
This agent does not have any known partners.