Ryan Tollner
Excel Sports Management
| Active Clients | 4 |
| Associated Teams | 4 |
Client Contracts
| Player | Age | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | FA Year | Guaranteed | Notes |
|---|
| 31 | $20.9M | $22.3M | | | | 2025/UFA | $63,275,064 | |
|---|
| 29 | $1.0M | $7.9M | $5.8M | $5.8M | | 2027/UFA | $39,900,000 | |
|---|
| 66 | $750K | $949K | $1.5M | $2.7M | | 2028/UFA | $14,721,977 | |
|---|
| | $750K | $1.3M | $1.9M | $2.5M | | 2028/UFA | $13,427,022 | |
|---|
| 33 | $1.1M | $2.2M | $2.4M | $2.4M | | 2027/UFA | $10,750,000 | |
|---|
| 32 | $1.1M | | | | | 2024/UFA | $1,600,000 | |
|---|
| 30 | $1.6M | | | | | 2024/UFA | $1,232,500 | |
|---|
| 32 | $1.1M | | | | | 2024/UFA | $620,000 | |
|---|
| 42 | | | | | | 2020/UFA | $0 | |
|---|
| 39 | | | | | | 2019/UFA | $0 | |
|---|
| 38 | | | | | | 2021/UFA | $0 | |
|---|
| 37 | | | | | | 0/ | $0 | |
|---|
| 37 | | | | | | 2019/UFA | $0 | |
|---|
| 33 | | | | | | / | $0 | |
|---|
| 34 | | | | | | 2020/UFA | $0 | |
|---|
| 31 | | | | | | / | $0 | |
|---|
| 32 | | | | | | / | $0 | |
|---|
| 35 | | | | | | / | $0 | |
|---|
| 29 | | | | | | / | $0 | |
|---|
| 30 | | | | | | / | $0 | |
|---|
| 28 | | | | | | 2024/UFA | $0 | |
|---|
| 30 | | | | | | / | $0 | |
|---|
| 28 | | | | | | / | $0 | |
|---|
| 28 | $12.6M | | | | | 2024/UFA | $0 | |
|---|
| 28 | | | | | | 2023/RFA | $0 | |
|---|
| | | | | | | 0/ | $0 | |
|---|
| Client Totals | | $41.2M | $34.7M | $11.7M | $13.6M | | | $145,526,563 | |
|---|
View Complete Agent Directory