Player | Age | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | FA Year | Guaranteed | Notes |
---|---|---|---|---|---|---|---|---|---|
27 | $19.8M | 2025/UFA | $19,802,000 | ||||||
27 | $1.0M | $1.1M | 2025/UFA | $2,535,000 | |||||
29 | $525K | 2024/UFA | $525,000 | ||||||
82 | / | $0 | |||||||
32 | 2020/UFA | $0 | |||||||
2020/ERFA | $0 | ||||||||
Client Totals | $1.5M | $20.9M | $22,862,000 |
This agent does not have any known partners.