Player | Age | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | FA Year | Guaranteed | Notes |
---|---|---|---|---|---|---|---|---|---|
29 | $870K | $985K | 2025/RFA | $1,855,000 | |||||
2023/ERFA | $0 | ||||||||
32 | 2020/UFA | $0 | |||||||
31 | / | $0 | |||||||
33 | / | $0 | |||||||
32 | / | $0 | |||||||
30 | / | $0 | |||||||
Client Totals | $870K | $985K | $1,855,000 |
This agent does not have any known partners.