Player | Age | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | FA Year | Guaranteed | Notes |
---|---|---|---|---|---|---|---|---|---|
27 | $1.2M | $2.2M | $7.0M | 2027/UFA | $21,544,109 | ||||
27 | $1.1M | $3.4M | $3.6M | 2026/UFA | $12,901,050 | ||||
25 | $825K | $671K | $1.0M | 2025/UFA | $2,685,263 | ||||
30 | / | $0 | |||||||
0/ | $0 | ||||||||
Client Totals | $825K | $1.7M | $5.7M | $5.9M | $7.0M | $37,130,422 |
This agent does not have any known partners.