| Player | Age | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | FA Year | Guaranteed | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 37 | $1.1M | $20.0M | $22.5M | $32.2M | 2027/UFA | $119,715,063 | |||
| 24 | $870K | $985K | $1.1M | 2027/UFA | $30,597,602 | ||||
| 25 | $1.1M | $1.4M | 2025/UFA | $3,385,606 | |||||
| 25 | $870K | $985K | $1.1M | 2026/UFA | $3,015,654 | ||||
| 25 | $985K | 2025/RFA | $1,110,000 | ||||||
| 29 | $1.1M | 2025/UFA | $985,000 | ||||||
| 30 | $940K | 2024/RFA | $940,000 | ||||||
| $795K | 2025/ERFA | $795,000 | |||||||
| 29 | $1.0M | 2024/UFA | $469,998 | ||||||
| 43 | $1.1M | 2024/UFA | $417,776 | ||||||
| 40 | $413K | 0/ | $413,444 | ||||||
| 53 | / | $0 | |||||||
| / | $0 | ||||||||
| 30 | / | $0 | |||||||
| 29 | / | $0 | |||||||
| 29 | 2024/UFA | $0 | |||||||
| 28 | / | $0 | |||||||
| 28 | 2024/UFA | $0 | |||||||
| 28 | 0/ | $0 | |||||||
| 27 | / | $0 | |||||||
| / | $0 | ||||||||
| 2022/ERFA | $0 | ||||||||
| Client Totals | $7.6M | $26.3M | $24.7M | $32.2M | $161,845,143 |
This agent does not have any known partners.