Player | Age | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | FA Year | Guaranteed | Notes |
---|---|---|---|---|---|---|---|---|---|
36 | $1.8M | $1.1M | $20.0M | $22.5M | $32.2M | 2027/UFA | $129,386,828 | ||
23 | $705K | $870K | $985K | $1.1M | 2027/UFA | $37,392,624 | |||
24 | $920K | $1.1M | $1.4M | 2025/UFA | $4,687,762 | ||||
24 | $705K | $870K | $985K | $1.1M | 2026/UFA | $3,740,872 | |||
24 | $985K | 2025/RFA | $1,110,000 | ||||||
28 | $1.1M | 2025/UFA | $985,000 | ||||||
28 | $940K | 2024/RFA | $940,000 | ||||||
$795K | 2025/ERFA | $795,000 | |||||||
28 | $1.0M | 2024/UFA | $469,998 | ||||||
42 | $1.1M | 2024/UFA | $417,776 | ||||||
39 | $413K | 0/ | $413,444 | ||||||
52 | / | $0 | |||||||
/ | $0 | ||||||||
29 | / | $0 | |||||||
27 | 2024/UFA | $0 | |||||||
28 | / | $0 | |||||||
27 | / | $0 | |||||||
28 | 2024/UFA | $0 | |||||||
26 | / | $0 | |||||||
27 | 0/ | $0 | |||||||
/ | $0 | ||||||||
2022/ERFA | $0 | ||||||||
Client Totals | $4.1M | $7.6M | $26.3M | $24.7M | $32.2M | $180,339,304 |
This agent does not have any known partners.