s/college_football  
Posted by 
u/TM3D1Glazer
 
  

My College Football Predictions


ACC:

TEAM CONF OVERALL %

Miami 9-0 11-1 0.917

Louisville 9-0 11-1 0.917

SMU 8-1 10-2 0.833

Clemson 7-1 10-2 0.833

Virginia Tech 6-3 9-3 0.750

Pittsburgh 6-3 9-3 0.750

Virginia 5-3 9-3 0.750

Georgia Tech 4-4 6-6 0.500

Duke 4-5 6-6 0.500

Florida State 3-5 5-7 0.417

NC State 3-5 5-7 0.417

California 3-6 5-7 0.417

Wake Forest 3-6 5-7 0.417

Boston College 1-7 2-10 0.167

North Carolina 1-7 4-8 0.333

Stanford 1-8 3-9 0.250

Syracuse 0-9 2-10 0.167

American:

TEAM CONF OVERALL %

Navy 8-0 11-1 0.917

Tulane 7-1 9-3 0.750

East Carolina 7-1 10-2 0.833

South Florida 7-1 11-1 0.917

Memphis 5-3 8-4 0.667

UTSA 5-3 6-6 0.500

North Texas 5-3 6-6 0.500

Tulsa 4-4 6-6 0.500

Army 3-5 5-7 0.417

Temple 3-5 5-7 0.417

Florida Atlantic 1-7 4-8 0.333

UAB 1-7 3-9 0.250

Rice 0-8 1-11 0.083

Charlotte 0-8 1-11 0.083

Big 12:

TEAM CONF OVERALL %

Texas Tech 9-0 12-0 1.000

Utah 8-1 11-1 0.917

BYU 8-1 10-2 0.833

Arizona 6-3 9-3 0.750

Baylor 5-4 7-5 0.583

Oklahoma State 5-4 7-5 0.583

Kansas State 5-4 8-4 0.667

Houston 5-4 8-4 0.667

Cincinnati 4-5 7-5 0.583

Arizona State 4-5 6-6 0.500

Colorado 3-6 5-7 0.417

UCF 3-6 5-7 0.417

TCU 3-6 5-7 0.417

Kansas 2-7 4-8 0.333

Iowa State 1-8 3-9 0.250

West Virginia 1-8 3-9 0.250

Big Ten:

TEAM CONF OVERALL %

1
Ohio State 9-0 11-1 0.917 2
Oregon 8-1 11-1 0.917 3
Indiana 8-1 11-1 0.917 4
Penn State 7-2 10-2 0.833 5
Michigan 6-3 9-3 0.750 6
Iowa 6-3 9-3 0.750 7
Wisconsin 6-3 8-4 0.667 8
USC 5-4 8-4 0.667 9
Nebraska 5-4 8-4 0.667 10
Washington 5-4 8-4 0.667 11
Illinois 5-4 8-4 0.667 12
Purdue 2-7 4-8 0.333 13
Minnesota 2-7 5-7 0.417 14
Maryland 2-7 4-8 0.333 15
UCLA 2-7 4-8 0.333 16
Northwestern 1-8 3-9 0.250 17
Rutgers 1-8 4-8 0.333 18
Michigan State 1-8 3-9 0.250

Conference USA:

TEAM CONF OVERALL %

1
Western Kentucky 8-0 10-2 0.833 2
Delaware 7-1 9-3 0.750 3
Missouri State 5-3 7-5 0.583 4
Liberty 5-3 8-4 0.667 5
Kennesaw State 4-4 6-6 0.500 6
Florida International 4-4 6-6 0.500 7
Jacksonville State 3-5 4-8 0.333 8
New Mexico State 2-6 3-9 0.250 9
Sam Houston 1-7 2-10 0.167 10
Middle Tennessee 1-7 2-10 0.167

Independent:

TEAM CONF OVERALL %

1
Notre Dame 0-0 12-0 1.000 2
UConn 0-0 2-10 0.167

MAC:

TEAM CONF OVERALL %

1
Toledo 8-0 11-1 0.917 2
Western Michigan 7-1 9-3 0.750 3
Miami (OH) 7-1 9-3 0.750 4
Ohio 6-2 9-3 0.750 5
Buffalo 5-3 7-5 0.583 6
Bowling Green 4-4 4-8 0.333 7
Central Michigan 4-4 6-6 0.500 8
Eastern Michigan 2-5 5-7 0.417 9
Sacramento State 2-5 3-9 0.250 10
Kent State 2-6 3-9 0.250 11
Massachusetts 2-6 4-8 0.333 12
Akron 1-7 2-10 0.167 13
Ball State 1-7 2-10 0.167

Mountain West:

TEAM CONF OVERALL %

1
UNLV 8-0 11-1 0.917 2
Hawai'i 7-1 9-3 0.750 3
New Mexico 6-2 9-3 0.750 4
Air Force 6-2 8-4 0.667 5
North Dakota State 4-4 8-4 0.667 6
San José State 3-5 4-9 0.308 7
Nevada 2-6 3-9 0.250 8
Wyoming 2-6 4-8 0.333 9
Northern Illinois 2-6 3-9 0.250 10
UTEP 0-8 1-11 0.083

PAC-12:

TEAM CONF OVERALL %

1
Boise State 7-0 11-1 0.917 2
San Diego State 6-1 8-4 0.667 3
Texas State 5-2 9-3 0.750 4
Washington State 4-3 5-7 0.417 5
Fresno State 3-4 7-5 0.583 6
Oregon State 2-5 5-7 0.417 7
Utah State 1-6 3-9 0.250 8
Colorado State 0-7 3-9 0.250

SEC:

TEAM CONF OVERALL %

1
Georgia 9-0 12-0 1.000 2
Texas 9-0 12-0 1.000 3
Oklahoma 7-2 9-3 0.750 4
LSU 7-2 10-2 0.833 5
Alabama 7-2 10-2 0.833 6
Ole Miss 6-3 9-3 0.750 7
Texas A&M 5-4 8-4 0.667 8
Tennessee 5-4 8-4 0.667 9
Missouri 4-5 7-5 0.583 10
Auburn 4-5 7-5 0.583 11
Florida 3-6 6-6 0.500 12
South Carolina 3-6 5-7 0.417 13
Vanderbilt 3-6 6-6 0.500 14
Mississippi State 0-9 2-10 0.167 15
Arkansas 0-9 2-10 0.167 16
Kentucky 0-9 2-10 0.167

Sun Belt:

TEAM CONF OVERALL %

1
James Madison 8-0 11-1 0.917 2
Old Dominion 7-1 9-3 0.750 3
Georgia Southern 5-3 7-5 0.583 4
Marshall 5-3 7-5 0.583 5
Appalachian State 3-5 5-7 0.417 6
Coastal Carolina 1-7 2-10 0.167 7
Georgia State 0-8 2-10 0.167 WEST

TEAM CONF OVERALL %

1
Southern Miss 6-2 8-4 0.667 2
Louisiana 6-2 9-3 0.750 3
Arkansas State 5-3 7-5 0.583 4
Troy 4-4 6-6 0.500 5
South Alabama 3-5 4-8 0.333 6
Louisiana Tech 3-5 5-7 0.417 7
UL Monroe 0-8 1-11 0.083

Championships

ACC:

11 Miami Vs 14 Louisville

Miami Wins 33-27

Big Ten:

3 Ohio State Vs 6 Oregon

Oregon Wins 37-34

Big 12:

7 Texas Tech vs 13 Utah

Texas Tech Wins 24-17

SEC:

2 Georgia Vs 1 Texas

Georgia Wins 30-24

AAC:

Navy Vs Tulane

Tulane Wins 35-31

CUSA:

Western Kentucky Vs Delaware

Western Kentucky Wins 35-24

MAC:

Toledo Vs Western Michigan

Western Michigan Wins 24-21

MW:

UNLV Vs Hawaii

Hawaii Wins 31-27

Sun Belt:

James Madison vs Southern Miss

James Madison wins 49-17

PAC-12:

Boise State vs San Diego State

Boise State Wins 27-17

CFP:

First Round:

9 LSU Vs 8 Indiana

Indiana Wins 30-17

12 Boise State Vs 5 Ohio State

Ohio State Wins 30-14

10 Alabama Vs 7 Notre Dame

Notre Dame Wins 44-41

11 Ole Miss Vs 6 Miami

Ole Miss wins 28-21

Quarter Finals:

8 Indiana vs 1 Georgia

Georgia wins 31-21

5 Ohio State Vs 4 Texas Tech

Ohio State Wins 38-24

7 Notre Dame Vs 2 Oregon

Oregon wins 41-21

11 Ole Miss vs 3 Texas

Texas wins 24-7

Semifinals:

1 Georgia vs 5 Ohio State

Georgia Wins 24-21

2 Oregon vs 3 Texas

Texas wins 34-28

National Championship

1 Georgia Vs 3 Texas

Georgia wins 52-49

If you want explanations let me know

5
Likes
5
Flames
0
Quotes