| # | Player | Position | Archetype | OVR |
Jalin Hyatt
| 2 | Peter Skoronski | LG | Pass Protector | 84 |
| 3 | Wan'Dale Robinson | WR | Slot | 84 |
| 4 | Tony Pollard | HB | Elusive Back | 83 |
| 6 | Alontae Taylor | CB | Zone | 79 |
| 7 | JC Latham | RT | Power | 79 |
| 8 | Amani Hooker | SS | Zone | 78 |
| 9 | Calvin Ridley | WR | Zone | 78 |
| 10 | Cedric Gray | WILL | Pass Coverage | 78 |
| 11 | Cody Barton | MIKE | Field General | 78 |
| 12 | John Franklin-Myers | LEDG | Field General | 78 |
| 13 | Keldric Faulk | LEDG | Field General | 78 |
| 14 | Tommy Townsend | P | Power | 78 |
| 15 | Carnell Tate | WR | Deep Threat | 77 |
| 16 | Elic Ayomanor | WR | Deep Threat | 77 |
| 17 | Jermaine Johnson | REDG | Power Rusher | 77 |
| 18 | Tyjae Spears | HB | Elusive Back | 77 |
| 19 | Jacob Martin | REDG | Smaller Speed Rusher | 76 |
| 20 | Joey Slye | K | Power | 76 |
| 21 | Cameron Ward | QB | Power | 75 |
| 22 | Joshua Williams | CB | Zone | 75 |
| 23 | Tony Adams | SS | Hybrid | 75 |
| 24 | Chimere Dike | WR | Deep Threat | 74 |
| 25 | Dan Moore | LT | Deep Threat | 73 |
| 26 | Kevin Winston Jr. | FS | Run Support | 73 |
| 27 | Oluwafemi Oladejo | REDG | Smaller Speed Rusher | 73 |
| 28 | Anthony Hill Jr. | MIKE | Field General | 72 |
| 29 | Cordell Volson | RG | Power | 72 |
| 30 | Solomon Thomas | DT | Power | 72 |
| 31 | Gunnar Helm | TE | Possession | 71 |
| 32 | K.J. Osborn | WR | Deep Threat | 71 |
| 33 | Marcus Harris | CB | Man to Man | 71 |
| 34 | Michael Carter | HB | Elusive Back | 71 |
| 35 | Daniel Bellinger | TE | Possession | 70 |
| 36 | Fernando Carmona | LG | Power | 70 |
| 37 | Jordan Elliott | DT | Power | 70 |
| 38 | Mohamoud Diabate | WILL | Run Stopper | 70 |
| 39 | Kalel Mullings | HB | Power Back | 69 |
| 40 | Kylen Granson | TE | Vertical Threat | 69 |
| 41 | Nick Singleton | HB | Elusive Back | 69 |
| 42 | Xavier Restrepo | WR | Slot | 69 |
| 43 | Austin Schlottmann | C | Agile | 68 |
| 44 | Jackie Marshall | DT | Agile | 68 |
| 45 | Jackson Slater | RG | Power | 68 |
| 46 | Jalyn Holmes | LEDG | Power Rusher | 68 |
| 47 | Will Levis | QB | Strong Arm | 68 |
| 48 | Andre James | C | Strong Arm | 67 |
| 49 | James Williams | MIKE | Pass Coverage | 67 |
| 50 | Julius Chestnut | HB | Power Back | 67 |
| 51 | Micah Robinson | CB | Zone | 67 |
| 52 | Jackson Slater | LG | Power | 67 |
| 53 | Erick Hallett II | SS | Zone | 66 |
| 54 | Jaylen Harrell | LEDG | Smaller Speed Rusher | 66 |
Picks 2027 1, 2, 3, 4, 5, 6, 6 via dal, 7
2028 1, 1 via nyg, 2, 3, 3 via chi, 4, 5, 6, 7
2029 1, 2, 3, 4, 5, 6, 7