Year | Round | # | From | Details |
---|---|---|---|---|
2024 | 1 | - | Own | |
2024 | 2 | - | Own | |
2024 | 2 | - | pick would not transfer because Ridley has not signed a contract extension Traded Calvin Ridley to Jaguars for 2023 conditional round pick (fifth round if Ridley is reinstated from suspension by an unspecified date, else sixth round) (#159-Dontayvion Wicks), 2024 conditional round pick (second round if Ridley signs a contract extension with Jaguars, third round if Ridley makes Jaguars roster and meets unspecified playing time conditions, fourth round if Ridley is reinstated from suspension by an unspecified date and makes Jaguars roster) on 2022-11-01 | |
pick would not transfer because Ridley has not signed a contract extension Traded Calvin Ridley to Jaguars for 2023 conditional round pick (fifth round if Ridley is reinstated from suspension by an unspecified date, else sixth round) (#159-Dontayvion Wicks), 2024 conditional round pick (second round if Ridley signs a contract extension with Jaguars, third round if Ridley makes Jaguars roster and meets unspecified playing time conditions, fourth round if Ridley is reinstated from suspension by an unspecified date and makes Jaguars roster) on 2022-11-01 | ||||
2024 | 3 | - | Own | |
2024 | 3 | - | pick may or may not transfer depending on ridley meeting unspecified playing conditions Traded Calvin Ridley to Jaguars for 2023 conditional round pick (fifth round if Ridley is reinstated from suspension by an unspecified date, else sixth round) (#159-Dontayvion Wicks), 2024 conditional round pick (second round if Ridley signs a contract extension with Jaguars, third round if Ridley makes Jaguars roster and meets unspecified playing time conditions, fourth round if Ridley is reinstated from suspension by an unspecified date and makes Jaguars roster) on 2022-11-01 | |
pick may or may not transfer depending on ridley meeting unspecified playing conditions Traded Calvin Ridley to Jaguars for 2023 conditional round pick (fifth round if Ridley is reinstated from suspension by an unspecified date, else sixth round) (#159-Dontayvion Wicks), 2024 conditional round pick (second round if Ridley signs a contract extension with Jaguars, third round if Ridley makes Jaguars roster and meets unspecified playing time conditions, fourth round if Ridley is reinstated from suspension by an unspecified date and makes Jaguars roster) on 2022-11-01 | ||||
2024 | 4 | - | Own | |
2024 | 5 | - | Own | |
2024 | 6 | - | Own | |
2024 | 6 | - | Traded Deion Jones, 2024 seventh round pick to Browns for 2024 sixth round pick on 2022-10-10 | |
Traded Deion Jones, 2024 seventh round pick to Browns for 2024 sixth round pick on 2022-10-10 | ||||
2025 | 1 | - | Own | |
2025 | 2 | - | Own | |
2025 | 3 | - | Own | |
2025 | 4 | - | Own | |
2025 | 5 | - | Own | |
2025 | 7 | - | Traded 2025 sixth round pick to Rams for Van Jefferson, 2025 seventh round pick on 2023-10-10 | |
Traded 2025 sixth round pick to Rams for Van Jefferson, 2025 seventh round pick on 2023-10-10 |
Year | Round | # | To | Details |
---|---|---|---|---|
2025 | 6 | - | Traded Van Jefferson, 2025 seventh round pick to Falcons for 2025 sixth round pick on 2023-10-10 | |
Traded Van Jefferson, 2025 seventh round pick to Falcons for 2025 sixth round pick on 2023-10-10 | ||||
2025 | 7 | - | Traded Kentavius Street, 2025 conditional seventh round pick (if Street plays in at least 6 games for Falcons) (not exercised) to Falcons for conditional draft pick (2024 sixth round if Street plays in at least 6 games for Falcons, else 2025 seventh round) on 2023-10-31 | |
Traded Kentavius Street, 2025 conditional seventh round pick (if Street plays in at least 6 games for Falcons) (not exercised) to Falcons for conditional draft pick (2024 sixth round if Street plays in at least 6 games for Falcons, else 2025 seventh round) on 2023-10-31 |