Year | Round | # | From | Details |
---|---|---|---|---|
2024 | 1 | - | Own | |
2024 | 2 | - | Own | |
2024 | 3 | - | Own | |
2024 | 5 | - | Own | Compensatory pick awarded by NFL for loss of free agents Noah Brown, Connor McGovern, Dalton Schultz |
Compensatory pick awarded by NFL for loss of free agents Noah Brown, Connor McGovern, Dalton Schultz | ||||
2024 | 6 | - | Own | Compensatory pick awarded by NFL for loss of free agents Noah Brown, Connor McGovern, Dalton Schultz |
Compensatory pick awarded by NFL for loss of free agents Noah Brown, Connor McGovern, Dalton Schultz | ||||
2024 | 7 | - | Own | |
2024 | 7 | - | Traded 2023 sixth round pick (#204-Jarrick Bernard-Converse) to Raiders for Johnathan Hankins, 2024 seventh round pick on 2022-10-25 | |
Traded 2023 sixth round pick (#204-Jarrick Bernard-Converse) to Raiders for Johnathan Hankins, 2024 seventh round pick on 2022-10-25 | ||||
2025 | 1 | - | Own | |
2025 | 2 | - | Own | |
2025 | 3 | - | Own | |
2025 | 4 | - | Own | |
2025 | 5 | - | Own | |
2025 | 6 | - | Own | |
2025 | 7 | - | Own |
Year | Round | # | To | Details |
---|---|---|---|---|
2024 | 4 | - | Traded Trey Lance to Cowboys for 2024 fourth round pick on 2023-08-26 | |
Traded Trey Lance to Cowboys for 2024 fourth round pick on 2023-08-26 | ||||
2024 | 5 | - | Traded 2023 sixth round pick (#178-Eric Scott Jr.) to Cowboys for 2024 fifth round pick on 2023-04-29 | |
Traded 2023 sixth round pick (#178-Eric Scott Jr.) to Cowboys for 2024 fifth round pick on 2023-04-29 |