| Player | Age | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | Signed Using | Guaranteed | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 36 | $25.7M | birdRights | $25,740,000 | ||||||
| 57 | $0 | ||||||||
| 53 | $0 | ||||||||
| 52 | $0 | ||||||||
| 49 | $0 | ||||||||
| 50 | $0 | ||||||||
| 46 | $0 | ||||||||
| 44 | $0 | ||||||||
| 43 | $0 | ||||||||
| 44 | $0 | ||||||||
| 42 | $0 | ||||||||
| 35 | $0 | ||||||||
| 31 | $0 | ||||||||
| 29 | $0 | ||||||||
| 29 | $0 | ||||||||
| 29 | $0 | ||||||||
| Client Totals | $25.7M | $25,740,000 |
This agent does not have any known partners.