Player | Age | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | Signed Using | Guaranteed | Notes |
---|---|---|---|---|---|---|---|---|---|
35 | $23.4M | $24.7M | $25.7M | birdRights | $73,890,000 | ||||
28 | $11.0M | $11.5M | birdRights | $11,025,000 | |||||
56 | $0 | ||||||||
52 | $0 | ||||||||
51 | $0 | ||||||||
48 | $0 | ||||||||
49 | $0 | ||||||||
45 | $0 | ||||||||
43 | $0 | ||||||||
43 | $0 | ||||||||
42 | $0 | ||||||||
41 | $0 | ||||||||
34 | $48.7M | birdRights | $0 | ||||||
32 | $9.1M | nonTaxpayerMidLevelException | $0 | ||||||
30 | $0 | ||||||||
28 | $0 | ||||||||
29 | $0 | ||||||||
Client Totals | $92.3M | $36.3M | $25.7M | $84,915,000 |
This agent does not have any known partners.