Player | Age | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | Signed Using | Guaranteed | Notes |
---|---|---|---|---|---|---|---|---|---|
34 | $42.4M | $45.6M | $48.7M | bird rights | $88,132,576 | ||||
35 | $23.4M | $24.7M | $25.7M | bird rights | $73,890,000 | ||||
27 | $10.5M | $11.0M | $11.5M | bird rights | $21,525,000 | ||||
32 | $8.3M | $8.7M | $9.1M | non taxpayer mid level exception | $17,015,000 | ||||
56 | $0 | ||||||||
51 | $0 | ||||||||
51 | $0 | ||||||||
48 | $0 | ||||||||
48 | $0 | ||||||||
44 | $0 | ||||||||
42 | $0 | ||||||||
42 | $0 | ||||||||
42 | $0 | ||||||||
40 | $0 | ||||||||
27 | $0 | ||||||||
30 | $0 | ||||||||
29 | $0 | ||||||||
Client Totals | $50.7M | $64.8M | $92.3M | $36.3M | $25.7M | $200,562,576 |
This agent does not have any known partners.