| Player | Age | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | Signed Using | Guaranteed | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 36 | $24.7M | $25.7M | birdRights | $50,490,000 | |||||
| 35 | $14.1M | $13.3M | $14.1M | nonTaxpayerMidLevelException | $27,502,000 | ||||
| 57 | $0 | ||||||||
| 52 | $0 | ||||||||
| 52 | $0 | ||||||||
| 48 | $0 | ||||||||
| 49 | $0 | ||||||||
| 45 | $0 | ||||||||
| 43 | $0 | ||||||||
| 43 | $0 | ||||||||
| 43 | $0 | ||||||||
| 41 | $0 | ||||||||
| 31 | $0 | ||||||||
| 28 | $0 | ||||||||
| 28 | $11.5M | birdRights | $0 | ||||||
| 28 | $0 | ||||||||
| Client Totals | $50.4M | $39.1M | $14.1M | $77,992,000 |
This agent does not have any known partners.