| Player | Age | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | Signed Using | Guaranteed | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 36 | $13.3M | $14.1M | nonTaxpayerMidLevelException | $13,398,000 | |||||
| 58 | $0 | ||||||||
| 53 | $0 | ||||||||
| 52 | $0 | ||||||||
| 49 | $0 | ||||||||
| 50 | $0 | ||||||||
| 46 | $0 | ||||||||
| 44 | $0 | ||||||||
| 43 | $0 | ||||||||
| 44 | $0 | ||||||||
| 42 | $0 | ||||||||
| 36 | $0 | ||||||||
| 32 | $0 | ||||||||
| 29 | $0 | ||||||||
| 29 | $0 | ||||||||
| 29 | $0 | ||||||||
| Client Totals | $13.3M | $14.1M | $13,398,000 |
This agent does not have any known partners.