
| Active Clients | 1 |
| Associated Teams | 1 |
| Player | Age | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | Signed Using | Guaranteed | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 36 | $0 | ||||||||
| 36 | $0 | ||||||||
| 37 | $0 | ||||||||
| 36 | $0 | ||||||||
| 32 | $0 | ||||||||
| 36 | $0 | ||||||||
| 34 | $0 | ||||||||
| 33 | $0 | ||||||||
| 28 | $0 | ||||||||
| 31 | $0 | ||||||||
| 24 | empty | $0 | |||||||
| 28 | $0 | ||||||||
| 26 | $0 | ||||||||
| Client Totals | $0 |
This agent does not have any known partners.