Player | Age | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | Signed Using | Guaranteed | Notes |
---|---|---|---|---|---|---|---|---|---|
32 | $36.0M | $37.6M | Sign And Trade | $36,016,200 | |||||
33 | $6.0M | $6.2M | Non Bird | $12,298,860 | |||||
33 | $276K | Minimum | $276,039 | ||||||
47 | $0 | ||||||||
39 | $0 | ||||||||
35 | $0 | ||||||||
32 | $0 | ||||||||
Client Totals | $42.2M | $43.9M | $48,591,099 |
This agent does not have any known partners.