
Career Sports and Entertainment (CSE)
| Active Clients | 0 |
| Associated Teams | 0 |
| Player | Age | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | Signed Using | Guaranteed | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 39 | $0 | ||||||||
| 34 | $0 | ||||||||
| 37 | $0 | ||||||||
| 35 | $0 | ||||||||
| 31 | $0 | ||||||||
| 33 | $0 | ||||||||
| 31 | $0 | ||||||||
| 32 | $0 | ||||||||
| 27 | $0 | ||||||||
| 26 | $0 | ||||||||
| 28 | $0 | ||||||||
| 24 | $0 | ||||||||
| 26 | $0 | ||||||||
| Client Totals | $0 |
This agent does not have any known partners.