Career Sports and Entertainment (CSE)
Active Clients | 1 |
Associated Teams | 1 |
Player | Age | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | Signed Using | Guaranteed | Notes |
---|---|---|---|---|---|---|---|---|---|
38 | $0 | ||||||||
33 | $0 | ||||||||
36 | $0 | ||||||||
36 | $0 | ||||||||
35 | $0 | ||||||||
31 | $0 | ||||||||
32 | $0 | ||||||||
31 | $0 | ||||||||
32 | $0 | ||||||||
32 | $0 | ||||||||
25 | $0 | ||||||||
27 | $0 | ||||||||
28 | empty | $0 | |||||||
25 | $0 | ||||||||
24 | $0 | ||||||||
Client Totals | $0 |
This agent does not have any known partners.