| Player | Age | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | Signed Using | Guaranteed | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 29 | $5.4M | $5.7M | $6.1M | $6.5M | earlyBirdRights | $17,390,967 | |||
| 30 | $6.1M | birdRights | $6,165,000 | ||||||
| 25 | $5.0M | rookieScaleException | $5,031,669 | ||||||
| 32 | $0 | ||||||||
| 27 | $0 | ||||||||
| 30 | $0 | ||||||||
| 27 | $0 | ||||||||
| 27 | $0 | ||||||||
| 25 | $0 | ||||||||
| Client Totals | $16.6M | $5.7M | $6.1M | $6.5M | $28,587,636 |
This agent does not have any known partners.