Player | Age | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | Signed Using | Guaranteed | Notes |
---|---|---|---|---|---|---|---|---|---|
23 | $2.5M | $2.6M | $2.7M | $5.0M | rookie scale exception | $5,201,040 | |||
30 | $0 | ||||||||
27 | $0 | ||||||||
25 | $0 | ||||||||
28 | $0 | ||||||||
25 | $0 | ||||||||
28 | $0 | ||||||||
25 | $0 | ||||||||
23 | $0 | ||||||||
Client Totals | $2.5M | $2.6M | $2.7M | $5.0M | $5,201,040 |
This agent does not have any known partners.