| Player | Age | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | Signed Using | Guaranteed | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 29 | $5.3M | $5.7M | $6.2M | $6.6M | birdRights | $24,000,000 | |||
| 32 | $0 | ||||||||
| 27 | $0 | ||||||||
| 30 | $0 | ||||||||
| 30 | $0 | ||||||||
| 27 | $0 | ||||||||
| 27 | $0 | ||||||||
| 24 | $0 | ||||||||
| 25 | $0 | ||||||||
| Client Totals | $5.3M | $5.7M | $6.2M | $6.6M | $24,000,000 |
This agent does not have any known partners.