Player | Age | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | Signed Using | Guaranteed | Notes |
---|---|---|---|---|---|---|---|---|---|
23 | $2.5M | $2.6M | $2.7M | $5.0M | rookieScaleException | $5,201,040 | |||
28 | $1.6M | minimum | $1,682,008 | ||||||
30 | $0 | ||||||||
28 | $0 | ||||||||
26 | $0 | ||||||||
25 | $0 | ||||||||
28 | $0 | ||||||||
25 | $0 | ||||||||
24 | empty | $0 | |||||||
Client Totals | $2.5M | $4.3M | $2.7M | $5.0M | $6,883,048 |
This agent does not have any known partners.